<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 5, 2026 at 10:55 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cliftonalliancecc.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CLIFTON ALLIANCE CC</title>
		<link><![CDATA[https://cliftonalliancecc.co.uk]]></link>
		<description><![CDATA[CLIFTON ALLIANCE CC]]></description>
		<lastBuildDate><![CDATA[Thu, 24 Oct 2024 19:46:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cliftonalliancecc.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk]]></link>
			<title>Welcome to Clifton Alliance CC</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 19:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/historical-statistics/appearances]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/historical-statistics/appearances]]></link>
			<title>Appearances</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 13:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/historical-statistics/fielding-statistics]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/historical-statistics/fielding-statistics]]></link>
			<title>Fielding statistics</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 12:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/historical-statistics/bowling-statistics]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/historical-statistics/bowling-statistics]]></link>
			<title>Bowling statistics</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 12:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/historical-statistics/batting-statistics]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/historical-statistics/batting-statistics]]></link>
			<title>Batting statistics</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 12:44:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/april-50-50-result-3]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/april-50-50-result-3]]></link>
			<title>APRIL 50-50 RESULT</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 11:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/historical-statistics/a-place-in-history]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/historical-statistics/a-place-in-history]]></link>
			<title>Places in history</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 13:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/contact-us]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/contact-us]]></link>
			<title>Get in touch</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 13:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/march-50-50-draw-result-4]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/march-50-50-draw-result-4]]></link>
			<title>MARCH 50-50 DRAW RESULT</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 21:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/historical-statistics/partnership-statistics]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/historical-statistics/partnership-statistics]]></link>
			<title>Partnership statistics</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 09:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/about-cacc/our-committee]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/about-cacc/our-committee]]></link>
			<title>Our committee</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 19:48:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/about-cacc/our-history]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/about-cacc/our-history]]></link>
			<title>Our history</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 19:20:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/about-cacc/captains-since-1975]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/about-cacc/captains-since-1975]]></link>
			<title>CAPTAINS SINCE 1975</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 12:55:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/here-are-the-teams-who-supported-our-golf-day-this-year-thanks]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/here-are-the-teams-who-supported-our-golf-day-this-year-thanks]]></link>
			<title>CACC GOLF DAY &#8211; RESULTS AND PHOTOS</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 15:26:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/kit-shops]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/kit-shops]]></link>
			<title>Buy kit</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 15:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/february-50-50-draw-result-5]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/february-50-50-draw-result-5]]></link>
			<title>FEBRUARY 50-50 DRAW RESULT</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 09:19:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/december-50-50-result]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/december-50-50-result]]></link>
			<title>DECEMBER 50-50 RESULT</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 09:18:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/january-50-50-draw-result-5]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/january-50-50-draw-result-5]]></link>
			<title>JANUARY 50-50 DRAW RESULT</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 09:18:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/50-50-draw-numbers]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/50-50-draw-numbers]]></link>
			<title>50-50 draw numbers</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 09:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/october-50-50-result]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/october-50-50-result]]></link>
			<title>OCTOBER 50-50 RESULT</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 11:15:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/about-cacc/club-honours]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/about-cacc/club-honours]]></link>
			<title>Club Honours</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 12:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/win-with-cacc-and-vantage-toyota-york]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/win-with-cacc-and-vantage-toyota-york]]></link>
			<title>WIN WITH CACC AND VANTAGE TOYOTA YORK</title>
			<pubDate><![CDATA[Sat, 19 Jul 2025 10:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/november-50-50-result]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/november-50-50-result]]></link>
			<title>NOVEMBER 50-50 RESULT</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 13:37:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/august-50-50-result]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/august-50-50-result]]></link>
			<title>AUGUST 50-50 RESULT</title>
			<pubDate><![CDATA[Sat, 02 Aug 2025 19:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/september-50-50-result]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/september-50-50-result]]></link>
			<title>SEPTEMBER 50-50 RESULT</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 13:35:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/career-milestones-5]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/career-milestones-5]]></link>
			<title>CAREER MILESTONES</title>
			<pubDate><![CDATA[Sun, 06 Jul 2025 09:12:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/cacc-juniors/coaches]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/cacc-juniors/coaches]]></link>
			<title>Coaches</title>
			<pubDate><![CDATA[Tue, 27 May 2025 09:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/social]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/social]]></link>
			<title>Social and events</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 20:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/july-50-50-result]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/july-50-50-result]]></link>
			<title>JULY 50-50 RESULT</title>
			<pubDate><![CDATA[Sun, 06 Jul 2025 06:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/june-50-50-result]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/june-50-50-result]]></link>
			<title>JUNE 50-50 RESULT</title>
			<pubDate><![CDATA[Sun, 06 Jul 2025 06:46:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/about-cacc]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/about-cacc]]></link>
			<title>About CACC</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 20:11:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/may-50-50-result-2]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/may-50-50-result-2]]></link>
			<title>MAY 50-50 RESULT</title>
			<pubDate><![CDATA[Sun, 04 May 2025 19:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/historical-statistics]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/historical-statistics]]></link>
			<title>Historical statistics</title>
			<pubDate><![CDATA[Thu, 31 Oct 2024 17:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/april-50-50-result-2]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/april-50-50-result-2]]></link>
			<title>APRIL 50-50 RESULT</title>
			<pubDate><![CDATA[Sun, 06 Apr 2025 19:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/november-50-50-draw-result-4]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/november-50-50-draw-result-4]]></link>
			<title>NOVEMBER 50-50 DRAW RESULT</title>
			<pubDate><![CDATA[Sun, 03 Nov 2024 14:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/march-50-50-result]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/march-50-50-result]]></link>
			<title>MARCH 50-50 RESULT</title>
			<pubDate><![CDATA[Sun, 02 Mar 2025 12:49:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/september-50-50-draw-result-4]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/september-50-50-draw-result-4]]></link>
			<title>SEPTEMBER 50-50 DRAW RESULT</title>
			<pubDate><![CDATA[Sun, 08 Sep 2024 11:54:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/february-50-50-draw-result-4]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/february-50-50-draw-result-4]]></link>
			<title>FEBRUARY 50-50 DRAW RESULT</title>
			<pubDate><![CDATA[Sun, 02 Feb 2025 16:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/august-50-50-draw-result-4]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/august-50-50-draw-result-4]]></link>
			<title>AUGUST 50-50 DRAW RESULT</title>
			<pubDate><![CDATA[Sun, 04 Aug 2024 06:23:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/april-50-50-draw-result-3]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/april-50-50-draw-result-3]]></link>
			<title>APRIL 50-50 DRAW RESULT</title>
			<pubDate><![CDATA[Sun, 14 Apr 2024 15:53:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/1574-2]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/1574-2]]></link>
			<title>JULY 50-50 DRAW RESULT</title>
			<pubDate><![CDATA[Sun, 07 Jul 2024 09:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/junior-season-details-2024]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/junior-season-details-2024]]></link>
			<title>Junior Season Details 2024</title>
			<pubDate><![CDATA[Sat, 20 Apr 2024 11:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/january-50-50-draw-result-4]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/january-50-50-draw-result-4]]></link>
			<title>JANUARY 50-50 DRAW RESULT</title>
			<pubDate><![CDATA[Sat, 04 Jan 2025 14:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/december-50-50-draw-result-4]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/december-50-50-draw-result-4]]></link>
			<title>DECEMBER 50-50 DRAW RESULT</title>
			<pubDate><![CDATA[Sat, 07 Dec 2024 14:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/october-50-50-draw-result-4]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/october-50-50-draw-result-4]]></link>
			<title>OCTOBER 50-50 DRAW RESULT</title>
			<pubDate><![CDATA[Sat, 05 Oct 2024 20:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/may-50-50-draw-result-3]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/may-50-50-draw-result-3]]></link>
			<title>MAY 50-50 DRAW RESULT</title>
			<pubDate><![CDATA[Sat, 04 May 2024 21:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/march-50-50-draw-result-3]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/march-50-50-draw-result-3]]></link>
			<title>MARCH 50-50 DRAW RESULT</title>
			<pubDate><![CDATA[Sat, 02 Mar 2024 19:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/june-50-50-draw-result-4]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/june-50-50-draw-result-4]]></link>
			<title>JUNE 50-50 DRAW RESULT</title>
			<pubDate><![CDATA[Sat, 01 Jun 2024 20:22:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/career-milestones-4]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/career-milestones-4]]></link>
			<title>CAREER MILESTONES</title>
			<pubDate><![CDATA[Mon, 29 Jul 2024 16:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cliftonalliancecc.co.uk/cacc-juniors/child-safeguarding]]></guid>
			<link><![CDATA[https://cliftonalliancecc.co.uk/cacc-juniors/child-safeguarding]]></link>
			<title>Child safeguarding</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 20:13:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
