Skip to content
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | Strike rate |
1 | Kev Ambrosen | 6505.1 | 1485 | 17595 | 1076 | 16.35 | 2.70 | 36.27 |
2 | Paul Thorpe | 4122.1 | 806 | 13446 | 666 | 20.19 | 3.26 | 37.14 |
3 | Dave Heartshorne | 3787.4 | 675 | 12675 | 565 | 22.43 | 3.35 | 40.22 |
4 | Alex Renton | 3030 | 494 | 10158 | 518 | 19.61 | 3.35 | 35.10 |
5 | Gordon Heron | 2429 | 543 | 6201 | 474 | 13.08 | 2.55 | 30.75 |
6 | John Hunter | 2991 | 452 | 9342 | 411 | 22.73 | 3.12 | 43.66 |
7 | Paul Atkinson | 2469.2 | 520 | 7177 | 396 | 18.12 | 2.91 | 37.41 |
8 | John Thornton | 2232.1 | 458 | 7695 | 385 | 19.99 | 3.45 | 34.78 |
9 | Mick Pickering | 2264.5 | 396 | 7707 | 353 | 21.83 | 3.40 | 38.48 |
10 | Dave Friend | 2300.3 | 466 | 8321 | 347 | 23.98 | 3.62 | 39.77 |
11 | Francis Hawthorne | 1759.4 | 305 | 6413 | 335 | 19.14 | 3.64 | 31.50 |
12 | James Postill | 2364.1 | 616 | 6923 | 328 | 21.11 | 2.93 | 43.24 |
13 | Mark Young | 1993.3 | 500 | 5173 | 326 | 15.87 | 2.59 | 36.68 |
14 | Rich Carroll | 1613.2 | 290 | 5903 | 319 | 18.50 | 3.66 | 30.34 |
15= | Tony Edwards | 1751.3 | 328 | 5750 | 314 | 18.31 | 3.28 | 33.46 |
15= | Ian Hunter | 1357.1 | 318 | 3435 | 314 | 10.94 | 2.53 | 25.93 |
17 | Ali Wray | 1607 | 203 | 6493 | 293 | 22.16 | 4.04 | 32.91 |
18 | Matt Mellor | 1536 | 296 | 5258 | 283 | 18.58 | 3.42 | 32.57 |
19 | Winstone Holder | 1334.3 | 302 | 3765 | 255 | 14.76 | 2.82 | 31.39 |
20 | Pete Green | 1019.2 | 177 | 3109 | 225 | 13.82 | 3.05 | 27.17 |
21 | John McCann | 962.4 | 185 | 2588 | 217 | 11.93 | 2.69 | 26.60 |
22 | Scott Hopkinson | 993 | 121 | 4269 | 188 | 22.71 | 4.30 | 31.69 |
23 | Joe Kilvington | 968.4 | 160 | 3740 | 174 | 21.49 | 3.86 | 33.38 |
24 | Jon Bladen | 956.4 | 107 | 3687 | 173 | 21.31 | 3.85 | 33.16 |
25 | Dave Baker | 958.3 | 214 | 2534 | 168 | 15.08 | 2.64 | 34.21 |
26 | Mick Knowles | 861 | 115 | 3388 | 158 | 21.44 | 3.93 | 32.70 |
27= | Bill Roddham | 955.3 | 232 | 3088 | 153 | 20.18 | 3.23 | 37.45 |
27= | Liam Green | 811.3 | 104 | 3512 | 153 | 22.95 | 4.33 | 31.80 |
29 | Rich Marshall | 706.4 | 98 | 2668 | 151 | 17.67 | 3.78 | 28.05 |
30 | Sam Grant | 817.3 | 134 | 2982 | 150 | 19.88 | 3.65 | 32.68 |
31 | Ryan Turner | 750.1 | 102 | 3013 | 145 | 20.78 | 4.02 | 31.03 |
32 | Dominic Snook | 879.4 | 188 | 2941 | 134 | 21.95 | 3.34 | 39.36 |
33 | Richard Musgrave | 826.2 | 131 | 3063 | 132 | 23.20 | 3.71 | 37.55 |
34 | Pete Machin | 580.1 | 149 | 1278 | 128 | 9.98 | 2.20 | 27.19 |
35 | Jack Heartshorne | 754.5 | 74 | 3268 | 124 | 26.35 | 4.33 | 36.48 |
36 | Lewis Clark | 634.3 | 76 | 2711 | 123 | 22.04 | 4.27 | 30.93 |
37 | Pete Rennie | 671.5 | 197 | 1456 | 119 | 12.24 | 2.17 | 33.83 |
38 | Ian Burden | 674.1 | 133 | 2195 | 118 | 18.60 | 3.26 | 34.27 |
39 | Colin Mathieson | 517.3 | 128 | 1269 | 117 | 10.85 | 2.45 | 26.51 |
40 | John Gilham | 788.1 | 83 | 3506 | 114 | 30.75 | 4.45 | 41.47 |
41 | Tom Brown | 762.5 | 75 | 3039 | 113 | 26.89 | 3.98 | 40.46 |
42 | John Myers | 669.1 | 64 | 3035 | 112 | 27.10 | 4.54 | 35.84 |
43 | Paul Walton | 620.4 | 69 | 2725 | 111 | 24.55 | 4.39 | 33.51 |
44 | Joel Southam (o) | 647.3 | 194 | 1680 | 109 | 15.41 | 2.59 | 35.61 |
45 | Simon Cook | 561.4 | 75 | 2238 | 107 | 20.92 | 3.98 | 31.46 |
46 | Josh Bean | 537.1 | 31 | 2657 | 101 | 26.31 | 4.95 | 31.90 |
47 | Sam Mottershead | 580.1 | 69 | 2398 | 99 | 24.22 | 4.13 | 35.15 |
48 | Reece Crowe | 505.1 | 65 | 1882 | 93 | 20.24 | 3.73 | 32.58 |
49 | Will Moll | 389.4 | 45 | 1710 | 83 | 20.60 | 4.39 | 28.12 |
50= | Danny White | 503.4 | 71 | 2062 | 73 | 28.25 | 4.09 | 41.34 |
50= | Barry Sayer | 485.2 | 106 | 1720 | 73 | 23.56 | 3.54 | 39.86 |
52 | Dale Sanders | 411.4 | 85 | 1451 | 72 | 20.15 | 3.52 | 34.25 |
53 | Rob Thorpe | 411 | 64 | 1654 | 71 | 23.30 | 4.02 | 34.73 |
54 | Charlie Bibby | 373.5 | 33 | 1540 | 70 | 22.00 | 4.12 | 31.97 |
55 | Joe Hodge | 331.5 | 66 | 1132 | 66 | 17.15 | 3.41 | 30.09 |
56= | Joel Hughes | 506.5 | 108 | 1635 | 65 | 25.15 | 3.23 | 46.71 |
56= | Ryan Partington | 413.1 | 37 | 1912 | 65 | 29.42 | 4.63 | 38.12 |
58 | Andy Parkinson | 420.4 | 68 | 1669 | 64 | 26.08 | 3.97 | 39.38 |
59 | Paul Clarey | 428.4 | 115 | 1336 | 62 | 21.55 | 3.12 | 41.42 |
60 | Steve Bygott | 302.5 | 24 | 1279 | 61 | 20.97 | 4.22 | 29.70 |
61 | Mick Mooney | 280.5 | 43 | 998 | 60 | 16.63 | 3.55 | 28.00 |
62 | Steve Arundale | 425.4 | 55 | 1585 | 59 | 26.86 | 3.72 | 43.22 |
63 | Paul Boraston (o) | 289.4 | 51 | 1077 | 56 | 19.23 | 3.72 | 30.96 |
64 | Scott Bradley | 321 | 46 | 1097 | 50 | 21.94 | 3.42 | 38.52 |
65 | Chris Dower | 337.1 | 50 | 1197 | 48 | 24.94 | 3.55 | 42.13 |
66= | Dave Spanton | 244 | 39 | 818 | 47 | 17.40 | 3.35 | 31.15 |
66= | Matt Stokes (o) | 221.3 | 48 | 678 | 47 | 14.43 | 3.06 | 28.21 |
68 | Grant Francis (o) | 282.3 | 63 | 839 | 45 | 18.64 | 2.97 | 37.60 |
69= | Michael Thompson | 241 | 34 | 979 | 44 | 22.25 | 4.06 | 32.86 |
69= | Dave Aked | 227.5 | 36 | 813 | 44 | 18.48 | 3.57 | 30.95 |
71 | Greg How | 237.4 | 38 | 907 | 43 | 21.09 | 3.82 | 33.07 |
72= | Darcy Alleyne | 214.1 | 75 | 368 | 42 | 8.76 | 1.72 | 30.57 |
72= | John Lee | 135.2 | 45 | 257 | 42 | 6.12 | 1.90 | 19.29 |
74 | Jake Capper | 259.2 | 24 | 991 | 41 | 24.17 | 3.82 | 37.90 |
75= | Ian Smith | 301.3 | 62 | 911 | 40 | 22.78 | 3.02 | 45.15 |
75= | Hayden Bradley | 245.3 | 20 | 1038 | 40 | 25.95 | 4.23 | 36.75 |
75= | Freddie Mills | 218 | 23 | 902 | 40 | 22.55 | 4.14 | 32.70 |
78= | Elliott Precious | 283.3 | 45 | 943 | 39 | 24.18 | 3.33 | 43.54 |
78= | Matthew Simms | 249.3 | 26 | 995 | 39 | 25.51 | 3.99 | 38.31 |
80 | Mick Jackson | 183.1 | 7 | 762 | 38 | 20.05 | 4.16 | 28.89 |
81= | Keith Anderton | 206.2 | 35 | 609 | 36 | 16.92 | 2.95 | 34.33 |
81= | Albert Arundale | 200 | 31 | 664 | 36 | 18.44 | 3.32 | 33.33 |
81= | Ben Higgins (o) | 171.3 | 30 | 595 | 36 | 16.53 | 3.47 | 28.50 |
81= | Neil Bellerby | 171.2 | 21 | 568 | 36 | 15.78 | 3.32 | 28.50 |
81= | Terry Fannan | 136.1 | 12 | 540 | 36 | 15.00 | 3.97 | 22.67 |
86 | Travis Borlace (o) | 283.1 | 51 | 978 | 35 | 27.94 | 3.45 | 48.51 |
87= | Lorenzo Ingram (o) | 226 | 55 | 753 | 33 | 22.82 | 3.33 | 41.09 |
87= | Graham Wray | 159.4 | 14 | 688 | 33 | 20.85 | 4.31 | 28.91 |
87= | Jimmy O’Connor | 149.5 | 18 | 628 | 33 | 19.03 | 4.19 | 27.09 |
90= | Annie Brown | 203.5 | 27 | 819 | 32 | 25.59 | 4.02 | 38.06 |
90= | Matthew Carruthers | 175.2 | 8 | 853 | 32 | 26.66 | 4.87 | 32.81 |
90= | Andy Medcalf | 154.1 | 27 | 469 | 32 | 14.66 | 3.04 | 28.88 |
90= | Dave Liddell | 116.3 | 22 | 358 | 32 | 11.19 | 3.07 | 21.75 |
94= | Michael Robinson | 163.2 | 13 | 722 | 31 | 23.29 | 4.42 | 31.55 |
94= | Jimmy Ledgeway | 101.3 | 20 | 327 | 31 | 10.55 | 3.22 | 19.55 |
96= | Glyn Botterill | 147.4 | 37 | 443 | 30 | 14.77 | 3.00 | 29.40 |
96= | Craig Nicoll | 108.4 | 7 | 524 | 30 | 17.47 | 4.82 | 21.60 |
96= | Andy Gardiner | 97.2 | 20 | 344 | 30 | 11.47 | 3.53 | 19.40 |
99 | Jack Mayfield | 185.3 | 13 | 876 | 29 | 30.21 | 4.72 | 38.28 |
100= | Matthew Montgomery (o) | 212.3 | 27 | 782 | 28 | 27.93 | 3.68 | 45.43 |
100= | Maddi Kotagari | 198.1 | 29 | 747 | 28 | 26.68 | 3.77 | 42.43 |
100= | Steve Hodgson | 137 | 24 | 428 | 28 | 15.29 | 3.12 | 29.36 |
Current players with 15+ wickets
105= | Cris Gwilliam Lopez | 146.1 | 13 | 628 | 24 | 26.17 | 4.30 | 36.50 |
109= | Jake Mead | 135 | 12 | 606 | 23 | 26.35 | 4.49 | 35.22 |
109= | Simon Brown | 105.4 | 15 | 371 | 23 | 16.13 | 3.51 | 27.39 |
123= | Alex Morphet | 35 | 10 | 117 | 18 | 6.50 | 3.34 | 11.67 |
126 | Kier Brookes-Humphrey | 117.2 | 16 | 403 | 17 | 23.71 | 3.43 | 41.29 |
127= | Allan Barton | 92.5 | 2 | 613 | 16 | 38.31 | 6.60 | 34.50 |
127= | Jake Atkinson | 80.4 | 2 | 477 | 16 | 29.81 | 5.91 | 30.00 |