Top 100 runscorers by aggregate runs total
Current players in bold type
| | Name | Innings | Not Outs | Runs | Highest Score | Average | 100s | 50s |
| 1 | Dave Taylor | 420 | 26 | 10863 | 140 | 27.57 | 11 | 62 |
| 2 | Sid Corley | 504 | 101 | 9461 | 112* | 23.48 | 2 | 40 |
| 3 | John Hunter | 333 | 57 | 7677 | 116 | 27.82 | 3 | 40 |
| 4 | John Gilham | 388 | 60 | 7545 | 114* | 23.00 | 4 | 32 |
| 5 | Ali Wray | 392 | 66 | 7423 | 117* | 22.77 | 4 | 38 |
| 6 | John Myers | 249 | 25 | 7058 | 169 | 31.51 | 9 | 35 |
| 7 | Paul Atkinson | 361 | 85 | 6316 | 87 | 22.88 | | 32 |
| 8 | Steve Arundale | 330 | 67 | 6086 | 110 | 23.14 | 2 | 32 |
| 9 | Matt Phillips | 243 | 45 | 5690 | 158 | 28.74 | 3 | 30 |
| 10 | Allan Barton | 331 | 66 | 5594 | 90 | 21.11 | | 24 |
| 11 | Rob Taylor | 210 | 32 | 5433 | 126* | 30.52 | 5 | 35 |
| 12 | Scott Hopkinson | 163 | 27 | 5268 | 148* | 38.74 | 8 | 30 |
| 13 | Paul Thorpe | 365 | 78 | 5144 | 82* | 17.92 | | 11 |
| 14 | Nic Hindle | 198 | 19 | 5117 | 150* | 28.59 | 4 | 30 |
| 15 | Mark Taylor | 180 | 32 | 4877 | 137 | 32.95 | 8 | 22 |
| 16 | Richard Musgrave | 176 | 37 | 4796 | 136* | 34.50 | 2 | 28 |
| 17 | Hal Parris | 254 | 11 | 4667 | 89* | 19.21 | | 22 |
| 18 | Adam Clark | 120 | 22 | 4620 | 152* | 47.14 | 9 | 30 |
| 19 | Jon Bladen | 286 | 68 | 4482 | 105 | 20.56 | 1 | 13 |
| 20 | Mick Jackson | 296 | 57 | 4233 | 91* | 17.71 | | 14 |
| 21 | Brian Sprigg | 234 | 28 | 4113 | 97 | 19.97 | | 18 |
| 22 | Paul Walton | 246 | 45 | 4062 | 85 | 20.21 | | 15 |
| 23 | Mick Pickering | 319 | 78 | 3977 | 69 | 16.50 | | 12 |
| 24 | Jason Gatus | 170 | 32 | 3850 | 119* | 27.90 | 3 | 21 |
| 25 | Roy Haddon | 226 | 17 | 3538 | 90 | 16.93 | | 10 |
| 26 | Andy Parkinson | 147 | 14 | 3355 | 113 | 25.23 | 1 | 17 |
| 27 | Barry Taylor | 176 | 20 | 3349 | 100 | 21.47 | 1 | 14 |
| 28 | Mick Knowles | 202 | 41 | 3257 | 137* | 20.23 | 6 | 8 |
| 29 | Jake Atkinson | 181 | 19 | 3216 | 138 | 19.85 | 2 | 14 |
| 30 | Winstone Holder | 201 | 24 | 3084 | 108* | 17.42 | 2 | 11 |
| 31 | Rich Marshall | 173 | 46 | 3044 | 114 | 23.97 | 2 | 15 |
| 32 | James Postill | 166 | 37 | 3034 | 74 | 23.52 | | 14 |
| 33 | Chris Elliot | 189 | 31 | 2955 | 98* | 18.70 | | 13 |
| 34 | Darren Barton | 107 | 11 | 2837 | 124 | 29.55 | 1 | 17 |
| 35 | Sam Grant | 135 | 22 | 2799 | 100* | 24.77 | 1 | 10 |
| 36 | Ryan Partington | 151 | 18 | 2688 | 115* | 20.21 | 1 | 13 |
| 37 | Pete Green | 195 | 43 | 2551 | 103* | 16.78 | 1 | 5 |
| 38 | Jamie Butt | 125 | 13 | 2478 | 91 | 22.12 | | 15 |
| 39 | Jonny Stevens | 145 | 46 | 2456 | 86 | 24.81 | | 11 |
| 40 | Mark Secker | 199 | 10 | 2455 | 94 | 12.99 | | 5 |
| 41 | Kevin Bradley | 89 | 12 | 2447 | 121 | 31.78 | 3 | 16 |
| 42 | Richard Falkingham | 167 | 26 | 2395 | 82 | 16.99 | | 5 |
| 43 | Adam Slater | 132 | 10 | 2392 | 100 | 19.61 | 1 | 15 |
| 44 | Alan Munnerley | 135 | 20 | 2390 | 85 | 20.78 | | 5 |
| 45 | Pete Hunter | 172 | 33 | 2347 | 101 | 16.88 | 1 | 3 |
| 46 | Andrew Simpson | 109 | 8 | 2302 | 127 | 22.79 | 2 | 13 |
| 47 | Duncan Naylor | 161 | 33 | 2280 | 87* | 17.81 | | 6 |
| 48 | Richard Hunter | 173 | 35 | 2198 | 59* | 15.93 | | 2 |
| 49 | Joe Ashdown | 47 | 12 | 2156 | 177* | 61.60 | 7 | 8 |
| 50 | Simon Williams | 91 | 12 | 2063 | 111* | 26.11 | 1 | 12 |
| 51 | Trevor Boddison | 120 | 20 | 2061 | 98 | 20.61 | | 11 |
| 52 | Bryn Llewellyn (o) | 30 | 2 | 2002 | 157 | 71.50 | 9 | 8 |
| 53 | Simon Hill | 73 | 2 | 1938 | 94* | 27.30 | | 11 |
| 54 | George Breheney | 76 | 8 | 1904 | 112* | 28.00 | 3 | 12 |
| 55 | Ed Wade | 58 | 4 | 1878 | 108 | 34.78 | 4 | 9 |
| 56 | Alex Renton | 185 | 52 | 1801 | 53* | 13.54 | | 3 |
| 57 | Lewis Clark | 128 | 28 | 1751 | 130* | 17.51 | 2 | 5 |
| 58 | Mark Young | 122 | 23 | 1725 | 53 | 17.42 | | 2 |
| 59 | Liam Green | 156 | 43 | 1647 | 58* | 14.58 | | 2 |
| 60 | Josh Tynan | 69 | 11 | 1641 | 108* | 28.29 | 2 | 7 |
| 61 | Albert Arundale | 142 | 38 | 1622 | 51* | 15.60 | | 1 |
| 62 | Nick Hudson | 105 | 9 | 1621 | 101* | 16.89 | 1 | 3 |
| 63 | Josh Clark | 111 | 33 | 1569 | 101* | 20.12 | 1 | 7 |
| 64 | Simon Dwyer | 86 | 12 | 1562 | 94 | 21.11 | | 10 |
| 65 | Matt Mellor | 146 | 42 | 1529 | 66 | 14.70 | | 5 |
| 66 | Jake Mead | 84 | 6 | 1504 | 97* | 19.28 | | 6 |
| 67 | Niall Tilsley | 88 | 16 | 1499 | 105* | 20.82 | 1 | 5 |
| 68 | Mick Wood | 66 | 6 | 1480 | 90* | 24.67 | | 10 |
| 69 | Alistair Lloyd | 79 | 15 | 1467 | 86 | 22.92 | | 9 |
| 70 | Joel Southam (o) | 42 | 5 | 1435 | 157 | 38.78 | 4 | 6 |
| 71 | Simon Cook | 90 | 14 | 1433 | 119 | 18.86 | 1 | 3 |
| 72 | Mick Mooney | 125 | 16 | 1371 | 66* | 12.58 | | 3 |
| 73 | Joe Kilvington | 139 | 25 | 1356 | 75 | 11.89 | | 5 |
| 74 | John Thornton | 140 | 20 | 1351 | 63* | 11.26 | | 2 |
| 75 | Bill Roddham | 132 | 41 | 1337 | 50 | 14.69 | | 1 |
| 76 | Hayden Bradley | 77 | 5 | 1332 | 69* | 18.50 | | 4 |
| 77 | Roger Moir | 60 | 9 | 1296 | 83* | 25.41 | | 6 |
| 78 | Chris Malthouse | 71 | 17 | 1293 | 78* | 23.94 | | 7 |
| 79 | Jack Beath (o) | 36 | 0 | 1270 | 112 | 35.28 | 2 | 8 |
| 80 | Charlie Bibby | 83 | 8 | 1256 | 72* | 16.75 | | 4 |
| 81 | Scott Bradley | 67 | 10 | 1254 | 103 | 22.00 | 1 | 7 |
| 82 | Nick Wilson | 61 | 10 | 1240 | 90* | 24.31 | | 7 |
| 83 | Ran Banerjee | 70 | 8 | 1215 | 98 | 19.60 | | 5 |
| 84 | Ian Burden | 91 | 28 | 1211 | 79* | 19.22 | | 3 |
| 85 | Ben Higgins (o) | 22 | 5 | 1207 | 143* | 71.00 | 5 | 3 |
| 86 | Darren Reeves (o) | 22 | 2 | 1183 | 121 | 59.15 | 2 | 8 |
| 87 | Dan Harris (o) | 20 | 5 | 1175 | 162* | 78.33 | 3 | 7 |
| 88 | Michael Robinson | 132 | 43 | 1171 | 56 | 13.16 | | 1 |
| 89 | Joel Hughes | 50 | 4 | 1150 | 82 | 25.00 | | 8 |
| 90 | Keith Usher | 64 | 8 | 1141 | 64* | 20.38 | | 5 |
| 91 | Ian Hunter | 100 | 21 | 1115 | 62 | 14.11 | | 1 |
| 92 | Matthew Hattee | 46 | 5 | 1081 | 71 | 26.37 | | 6 |
| 93 | Wally Brewer | 114 | 11 | 1080 | 49 | 10.49 | | |
| 94 | Nathan Briggs | 68 | 4 | 1055 | 76 | 16.48 | | 6 |
| 95 | Dave Russell | 79 | 15 | 1039 | 58* | 16.23 | | 4 |
| 96 | Keith Dixon | 48 | 10 | 1009 | 79* | 26.55 | | 3 |
| 97 | John McCann | 76 | 17 | 970 | 64* | 16.44 | | 3 |
| 98 | Rich Heald | 49 | 8 | 952 | 72 | 23.22 | | 5 |
| 99 | Lorenzo Ingram (o) | 21 | 6 | 920 | 179* | 61.33 | 3 | 4 |
| 100 | Nat Taylor | 37 | 9 | 917 | 76* | 32.75 | | 6 |
Current players with more than 400 runs
| 112 | Anthony Malouf | 42 | 2 | 814 | 89 | 20.35 | | 4 |
| 121 | Charlie Rose | 33 | 7 | 779 | 79 | 29.96 | | 3 |
| 122 | Joey Malouf | 40 | 6 | 774 | 93 | 22.76 | | 4 |
| 124 | Jonty Beer | 30 | 5 | 756 | 102 | 30.24 | 1 | 2 |
| 125 | Dave Cockrill | 22 | 7 | 752 | 105* | 50.13 | 1 | 6 |
| 126 | Alex Morphet | 33 | 10 | 751 | 95* | 32.65 | | 6 |
| 129 | Xav Lardner | 27 | 3 | 697 | 85 | 29.04 | | 4 |
| 135 | Rich Waites | 27 | 6 | 648 | 98 | 30.86 | | 3 |
| 139 | Joe Thompson | 32 | 7 | 605 | 66* | 24.20 | | 4 |
| 140 | Bharat Chanana | 21 | 3 | 596 | 121* | 33.11 | 2 | 3 |
| 146 | Adam Cockrill | 49 | 13 | 566 | 38* | 15.72 | | |
| 148 | Will Cross | 35 | 3 | 553 | 65 | 17.28 | | 2 |
| 149 | Tom Brown | 94 | 38 | 540 | 48 | 9.64 | | |
| 159 | Harry Smailes | 35 | 7 | 498 | 66 | 17.79 | | 2 |
| 166 | Finlay Hodgson | 29 | 6 | 434 | 67* | 18.87 | | 2 |
| 172 | Rich Winterburn | 29 | 6 | 412 | 53 | 17.91 | | 1 |