Top 100 runscorers by aggregate runs total
Current players in bold type
| Name | Innings | Not Outs | Runs | Highest Score | Average | 100s | 50s |
1 | Dave Taylor | 420 | 26 | 10863 | 140 | 27.57 | 11 | 62 |
2 | Sid Corley | 493 | 98 | 9213 | 112* | 23.32 | 2 | 39 |
3 | John Hunter | 333 | 57 | 7677 | 116 | 27.82 | 3 | 40 |
4 | John Gilham | 388 | 60 | 7545 | 114* | 23.00 | 4 | 32 |
5 | John Myers | 249 | 25 | 7058 | 169 | 31.51 | 9 | 35 |
6 | Ali Wray | 376 | 64 | 6940 | 111 | 22.24 | 3 | 36 |
7 | Paul Atkinson | 361 | 85 | 6316 | 87 | 22.88 | | 32 |
8 | Steve Arundale | 330 | 67 | 6086 | 110 | 23.14 | 2 | 32 |
9 | Matt Phillips | 236 | 45 | 5589 | 158 | 29.26 | 3 | 30 |
10 | Allan Barton | 322 | 62 | 5521 | 90 | 21.23 | | 24 |
11 | Rob Taylor | 210 | 32 | 5433 | 126* | 30.52 | 5 | 35 |
12 | Scott Hopkinson | 163 | 27 | 5268 | 148* | 38.74 | 8 | 30 |
13 | Paul Thorpe | 365 | 78 | 5144 | 82* | 17.92 | | 11 |
14 | Nic Hindle | 198 | 19 | 5117 | 150* | 28.59 | 4 | 30 |
15 | Mark Taylor | 180 | 32 | 4877 | 137 | 32.95 | 8 | 22 |
16 | Richard Musgrave | 176 | 37 | 4796 | 136* | 34.50 | 2 | 28 |
17 | Hal Parris | 254 | 11 | 4667 | 89* | 19.21 | | 22 |
18 | Adam Clark | 120 | 22 | 4620 | 152* | 47.14 | 9 | 30 |
19 | Jon Bladen | 286 | 68 | 4482 | 105 | 20.56 | 1 | 13 |
20 | Mick Jackson | 296 | 57 | 4233 | 91* | 17.71 | | 14 |
21 | Brian Sprigg | 234 | 28 | 4113 | 97 | 19.97 | | 18 |
22 | Paul Walton | 246 | 45 | 4062 | 85 | 20.21 | | 15 |
23 | Mick Pickering | 319 | 78 | 3977 | 69 | 16.50 | | 12 |
24 | Jason Gatus | 170 | 32 | 3850 | 119* | 27.90 | 3 | 21 |
25 | Roy Haddon | 226 | 17 | 3538 | 90 | 16.93 | | 10 |
26 | Andy Parkinson | 147 | 14 | 3355 | 113 | 25.23 | 1 | 17 |
27 | Barry Taylor | 176 | 20 | 3349 | 100 | 21.47 | 1 | 14 |
28 | Mick Knowles | 202 | 41 | 3257 | 137* | 20.23 | 6 | 8 |
29 | Winstone Holder | 201 | 24 | 3084 | 108* | 17.42 | 2 | 11 |
30 | James Postill | 166 | 37 | 3034 | 74 | 23.52 | | 14 |
31 | Chris Elliot | 189 | 31 | 2955 | 98* | 18.70 | | 13 |
32 | Darren Barton | 107 | 11 | 2837 | 124 | 29.55 | 1 | 17 |
33 | Jake Atkinson | 162 | 19 | 2815 | 138 | 19.69 | 2 | 11 |
34 | Ryan Partington | 151 | 18 | 2688 | 115* | 20.21 | 1 | 13 |
35 | Rich Marshall | 160 | 42 | 2598 | 114 | 22.02 | 2 | 11 |
36 | Pete Green | 195 | 43 | 2551 | 103* | 16.78 | 1 | 5 |
37 | Jamie Butt | 125 | 13 | 2478 | 91 | 22.12 | | 15 |
38 | Sam Grant | 119 | 20 | 2469 | 100* | 24.94 | 1 | 9 |
39 | Jonny Stevens | 145 | 46 | 2456 | 86 | 24.81 | | 11 |
40 | Mark Secker | 199 | 10 | 2455 | 94 | 12.99 | | 5 |
41 | Kevin Bradley | 89 | 12 | 2447 | 121 | 31.78 | 3 | 16 |
42 | Richard Falkingham | 167 | 26 | 2395 | 82 | 16.99 | | 5 |
43 | Adam Slater | 132 | 10 | 2392 | 100 | 19.61 | 1 | 15 |
44 | Alan Munnerley | 135 | 20 | 2390 | 85 | 20.78 | | 5 |
45 | Pete Hunter | 172 | 33 | 2347 | 101 | 16.88 | 1 | 3 |
46 | Duncan Naylor | 161 | 33 | 2280 | 87* | 17.81 | | 6 |
47 | Richard Hunter | 173 | 35 | 2198 | 59* | 15.93 | | 2 |
48 | Joe Ashdown | 47 | 12 | 2156 | 177* | 61.60 | 7 | 8 |
49 | Simon Williams | 91 | 12 | 2063 | 111* | 26.11 | 1 | 12 |
50 | Trevor Boddison | 120 | 20 | 2061 | 98 | 20.61 | | 11 |
51 | Simon Hill | 73 | 2 | 1938 | 94* | 27.30 | | 11 |
52 | Alex Renton | 185 | 52 | 1801 | 53* | 13.54 | | 3 |
53 | Lewis Clark | 128 | 28 | 1751 | 130* | 17.51 | 2 | 5 |
54 | Mark Young | 122 | 23 | 1725 | 53 | 17.42 | | 2 |
55 | Albert Arundale | 142 | 38 | 1622 | 51* | 15.60 | | 1 |
56 | Nick Hudson | 105 | 9 | 1621 | 101* | 16.89 | 1 | 3 |
57 | Andrew Simpson | 90 | 6 | 1610 | 74 | 19.17 | | 10 |
58 | Simon Dwyer | 86 | 12 | 1562 | 94 | 21.11 | | 10 |
59 | Bryn Llewellyn (o) | 22 | 0 | 1502 | 157 | 68.27 | 7 | 6 |
60 | Niall Tilsley | 88 | 16 | 1499 | 105* | 20.82 | 1 | 5 |
61 | Jake Mead | 83 | 6 | 1497 | 97* | 19.44 | | 6 |
62 | George Breheney | 58 | 8 | 1471 | 112* | 29.42 | 2 | 10 |
63 | Alistair Lloyd | 79 | 15 | 1467 | 86 | 22.92 | | 9 |
64 | Liam Green | 141 | 38 | 1465 | 58* | 14.22 | | 2 |
65 | Joel Southam (o) | 42 | 5 | 1435 | 157 | 38.78 | 4 | 6 |
66 | Simon Cook | 90 | 14 | 1433 | 119 | 18.86 | 1 | 3 |
67 | Josh Tynan | 52 | 10 | 1410 | 108* | 33.57 | 2 | 7 |
68 | Matt Mellor | 137 | 39 | 1371 | 66 | 13.99 | | 5 |
68 | Mick Mooney | 125 | 16 | 1371 | 66* | 12.58 | | 3 |
70 | John Thornton | 140 | 20 | 1351 | 63* | 11.26 | | 2 |
71 | Bill Roddham | 132 | 41 | 1337 | 50 | 14.69 | | 1 |
72 | Hayden Bradley | 77 | 5 | 1332 | 69* | 18.50 | | 4 |
73 | Roger Moir | 60 | 9 | 1296 | 83* | 25.41 | | 6 |
74 | Chris Malthouse | 71 | 17 | 1293 | 78* | 23.94 | | 7 |
75 | Jack Beath (o) | 36 | 0 | 1270 | 112 | 35.28 | 2 | 8 |
76 | Charlie Bibby | 83 | 8 | 1256 | 72* | 16.75 | | 4 |
77 | Joe Kilvington | 126 | 22 | 1254 | 75 | 12.06 | | 5 |
77 | Scott Bradley | 67 | 10 | 1254 | 103 | 22.00 | 1 | 7 |
79 | Nick Wilson | 61 | 10 | 1240 | 90* | 24.31 | | 7 |
80 | Ran Banerjee | 70 | 8 | 1215 | 98 | 19.60 | | 5 |
81 | Ian Burden | 91 | 28 | 1211 | 79* | 19.22 | | 3 |
82 | Ben Higgins (o) | 22 | 5 | 1207 | 143* | 71.00 | 5 | 3 |
83 | Josh Clark | 99 | 27 | 1195 | 73* | 16.60 | | 5 |
84 | Darren Reeves (o) | 22 | 2 | 1183 | 121 | 59.15 | 2 | 8 |
85 | Dan Harris (o) | 20 | 5 | 1175 | 162* | 78.33 | 3 | 7 |
86 | Joel Hughes | 50 | 4 | 1150 | 82 | 25.00 | | 8 |
87 | Michael Robinson | 130 | 43 | 1143 | 56 | 13.14 | | 1 |
88 | Keith Usher | 64 | 8 | 1141 | 64* | 20.38 | | 5 |
89 | Mick Wood | 55 | 5 | 1140 | 90* | 22.80 | | 7 |
90 | Ian Hunter | 100 | 21 | 1115 | 62 | 14.11 | | 1 |
91 | Wally Brewer | 114 | 11 | 1080 | 49 | 10.49 | | |
92 | Ed Wade | 39 | 3 | 1078 | 108 | 29.94 | 2 | 6 |
93 | Matthew Hattee | 44 | 5 | 1071 | 71 | 27.46 | | 6 |
94 | Nathan Briggs | 68 | 4 | 1055 | 76 | 16.48 | | 6 |
95 | Dave Russell | 79 | 15 | 1039 | 58* | 16.23 | | 4 |
96 | Keith Dixon | 48 | 10 | 1009 | 79* | 26.55 | | 3 |
97 | John McCann | 76 | 17 | 970 | 64* | 16.44 | | 3 |
98 | Rich Heald | 49 | 8 | 952 | 72 | 23.22 | | 5 |
99 | Lorenzo Ingram (o) | 21 | 6 | 920 | 179* | 61.33 | 3 | 4 |
100 | Aaron Finch (o) | 15 | 2 | 909 | 162 | 69.92 | 3 | 3 |
Current players with more than 400 runs
108 | Cris Gwilliam Lopez | 40 | 4 | 856 | 179 | 23.78 | 3 | 2 |
123 | Anthony Malouf | 33 | 0 | 679 | 89 | 20.58 | | 4 |
129 | Alex Morphet | 30 | 9 | 628 | 95* | 29.90 | | 5 |
132 | Dave Cockrill | 19 | 7 | 587 | 105* | 48.92 | 1 | 4 |
135 | Joey Malouf | 26 | 4 | 576 | 93 | 26.18 | | 3 |
139 | Nat Taylor | 21 | 6 | 561 | 73* | 37.40 | | 4 |
145 | Rich Waites | 22 | 5 | 515 | 98 | 30.29 | | 2 |
150 | Bharat Chanana | 12 | 1 | 487 | 121* | 44.27 | 2 | 3 |
153 | Adam Cockrill | 37 | 10 | 454 | 38* | 16.81 | | |
153 | Joe Thompson | 19 | 7 | 454 | 66* | 37.83 | | 3 |
159 | Tom Brown | 82 | 32 | 436 | 48 | 8.72 | | |
165 | Charlie Rose | 16 | 4 | 410 | 71 | 34.17 | | 2 |
166 | Jonty Beer | 17 | 2 | 406 | 102 | 27.07 | 1 | 1 |