Top 100 runscorers by aggregate runs total
Current players in bold type
| | Name | Innings | Not Outs | Runs | Highest Score | Average | 100s | 50s |
| 1 | Dave Taylor | 420 | 26 | 10863 | 140 | 27.57 | 11 | 62 |
| 2 | Sid Corley | 523 | 101 | 9721 | 112* | 23.04 | 2 | 40 |
| 3 | Ali Wray | 408 | 67 | 7892 | 117* | 23.14 | 4 | 41 |
| 4 | John Hunter | 333 | 57 | 7677 | 116 | 27.82 | 3 | 40 |
| 5 | John Gilham | 388 | 60 | 7545 | 114* | 23 | 4 | 32 |
| 6 | John Myers | 249 | 25 | 7058 | 169 | 31.51 | 9 | 35 |
| 7 | Paul Atkinson | 361 | 85 | 6316 | 87 | 22.88 | | 32 |
| 8 | Steve Arundale | 330 | 67 | 6086 | 110 | 23.14 | 2 | 32 |
| 9 | Matt Phillips | 255 | 49 | 5846 | 158 | 28.38 | 3 | 30 |
| 10 | Allan Barton | 346 | 72 | 5671 | 90 | 20.7 | | 24 |
| 11 | Rob Taylor | 210 | 32 | 5433 | 126* | 30.52 | 5 | 35 |
| 12 | Scott Hopkinson | 163 | 27 | 5268 | 148* | 38.74 | 8 | 30 |
| 13 | Paul Thorpe | 365 | 78 | 5144 | 82* | 17.92 | | 11 |
| 14 | Nic Hindle | 198 | 19 | 5117 | 150* | 28.59 | 4 | 30 |
| 15 | Mark Taylor | 181 | 32 | 4879 | 137 | 32.74 | 8 | 22 |
| 16 | Richard Musgrave | 176 | 37 | 4796 | 136* | 34.5 | 2 | 28 |
| 17 | Hal Parris | 254 | 11 | 4667 | 89* | 19.21 | | 22 |
| 18 | Adam Clark | 120 | 22 | 4620 | 152* | 47.14 | 9 | 30 |
| 19 | Jon Bladen | 286 | 68 | 4482 | 105 | 20.56 | 1 | 13 |
| 20 | Mick Jackson | 296 | 57 | 4233 | 91* | 17.71 | | 14 |
| 21 | Brian Sprigg | 234 | 28 | 4113 | 97 | 19.97 | | 18 |
| 22 | Paul Walton | 246 | 45 | 4062 | 85 | 20.21 | | 15 |
| 23 | Mick Pickering | 319 | 78 | 3977 | 69 | 16.5 | | 12 |
| 24 | Jason Gatus | 170 | 32 | 3850 | 119* | 27.9 | 3 | 21 |
| 25 | Jake Atkinson | 198 | 19 | 3671 | 144 | 20.51 | 3 | 16 |
| 26 | Roy Haddon | 226 | 17 | 3538 | 90 | 16.93 | | 10 |
| 27 | Rich Marshall | 184 | 48 | 3359 | 114 | 24.7 | 2 | 18 |
| 28 | Andy Parkinson | 147 | 14 | 3355 | 113 | 25.23 | 1 | 17 |
| 29 | Barry Taylor | 176 | 20 | 3349 | 100 | 21.47 | 1 | 14 |
| 30 | Mick Knowles | 202 | 41 | 3257 | 137* | 20.23 | 6 | 8 |
| 31 | Sam Grant | 150 | 25 | 3132 | 100* | 25.06 | 1 | 12 |
| 32 | Winstone Holder | 201 | 24 | 3084 | 108* | 17.42 | 2 | 11 |
| 33 | James Postill | 166 | 37 | 3034 | 74 | 23.52 | | 14 |
| 34 | Chris Elliot | 189 | 31 | 2955 | 98* | 18.7 | | 13 |
| 35 | Darren Barton | 107 | 11 | 2837 | 124 | 29.55 | 1 | 17 |
| 36 | Ryan Partington | 151 | 18 | 2688 | 115* | 20.21 | 1 | 13 |
| 37 | Andrew Simpson | 129 | 8 | 2687 | 127 | 22.21 | 2 | 14 |
| 38 | Ed Wade | 79 | 7 | 2666 | 118* | 37.03 | 6 | 13 |
| 39 | Pete Green | 195 | 43 | 2551 | 103* | 16.78 | 1 | 5 |
| 40 | Jamie Butt | 125 | 13 | 2478 | 91 | 22.12 | | 15 |
| 41 | Jonny Stevens | 145 | 46 | 2456 | 86 | 24.81 | | 11 |
| 42 | Mark Secker | 199 | 10 | 2455 | 94 | 12.99 | | 5 |
| 43 | Kevin Bradley | 89 | 12 | 2447 | 121 | 31.78 | 3 | 16 |
| 44 | Richard Falkingham | 167 | 26 | 2395 | 82 | 16.99 | | 5 |
| 45 | Adam Slater | 132 | 10 | 2392 | 100 | 19.61 | 1 | 15 |
| 46 | Alan Munnerley | 135 | 20 | 2390 | 85 | 20.78 | | 5 |
| 47 | Pete Hunter | 172 | 33 | 2347 | 101 | 16.88 | 1 | 3 |
| 48 | Duncan Naylor | 161 | 33 | 2280 | 87* | 17.81 | | 6 |
| 49 | George Breheney | 87 | 9 | 2264 | 112* | 29.03 | 3 | 14 |
| 50 | Josh Tynan | 87 | 11 | 2246 | 108* | 29.55 | 2 | 13 |
| 51 | Richard Hunter | 173 | 35 | 2198 | 59* | 15.93 | | 2 |
| 52 | Joe Ashdown | 47 | 12 | 2156 | 177* | 61.6 | 7 | 8 |
| 53 | Simon Williams | 91 | 12 | 2063 | 111* | 26.11 | 1 | 12 |
| 54 | Trevor Boddison | 120 | 20 | 2061 | 98 | 20.61 | | 11 |
| 55 | Bryn Llewellyn (o) | 30 | 2 | 2002 | 157 | 71.5 | 9 | 8 |
| 56 | Simon Hill | 73 | 2 | 1938 | 94* | 27.3 | | 11 |
| 57 | Liam Green | 169 | 48 | 1802 | 58* | 14.89 | | 2 |
| 58 | Alex Renton | 185 | 52 | 1801 | 53* | 13.54 | | 3 |
| 59 | Lewis Clark | 128 | 28 | 1751 | 130* | 17.51 | 2 | 5 |
| 60 | Mark Young | 122 | 23 | 1725 | 53 | 17.42 | | 2 |
| 61 | Josh Clark | 117 | 33 | 1659 | 101* | 19.75 | 1 | 7 |
| 62 | Matt Mellor | 162 | 46 | 1635 | 66 | 14.09 | | 5 |
| 63 | Albert Arundale | 142 | 38 | 1622 | 51* | 15.6 | | 1 |
| 64 | Nick Hudson | 105 | 9 | 1621 | 101* | 16.89 | 1 | 3 |
| 65 | Simon Dwyer | 86 | 12 | 1562 | 94 | 21.11 | | 10 |
| 66 | Mick Wood | 73 | 6 | 1529 | 90* | 22.82 | | 10 |
| 67 | Nat Taylor | 48 | 11 | 1522 | 152* | 41.14 | 2 | 10 |
| 68 | Jake Mead | 84 | 6 | 1504 | 97* | 19.28 | | 6 |
| 69 | Joe Kilvington | 152 | 27 | 1500 | 75 | 12 | | 6 |
| 70 | Niall Tilsley | 88 | 16 | 1499 | 105* | 20.82 | 1 | 5 |
| 71 | Alistair Lloyd | 79 | 15 | 1467 | 86 | 22.92 | | 9 |
| 72 | Simon Cook | 91 | 14 | 1436 | 119 | 18.65 | 1 | 3 |
| 73 | Joel Southam (o) | 42 | 5 | 1435 | 157 | 38.78 | 4 | 6 |
| 74 | Mick Mooney | 125 | 16 | 1371 | 66* | 12.58 | | 3 |
| 75 | John Thornton | 141 | 20 | 1355 | 63* | 11.2 | | 2 |
| 76 | Bill Roddham | 132 | 41 | 1337 | 50 | 14.69 | | 1 |
| 76 | Hayden Bradley | 78 | 5 | 1337 | 69* | 18.32 | | 4 |
| 78 | Roger Moir | 60 | 9 | 1296 | 83* | 25.41 | | 6 |
| 79 | Chris Malthouse | 71 | 17 | 1293 | 78* | 23.94 | | 7 |
| 80 | Ran Banerjee | 71 | 8 | 1289 | 98 | 20.46 | | 6 |
| 81 | Jack Beath (o) | 36 | 0 | 1270 | 112 | 35.28 | 2 | 8 |
| 82 | Charlie Bibby | 83 | 8 | 1256 | 72* | 16.75 | | 4 |
| 83 | Scott Bradley | 67 | 10 | 1254 | 103 | 22 | 1 | 7 |
| 84 | Nick Wilson | 61 | 10 | 1240 | 90* | 24.31 | | 7 |
| 85 | Ian Burden | 91 | 28 | 1211 | 79* | 19.22 | | 3 |
| 86 | Ben Higgins (o) | 22 | 5 | 1207 | 143* | 71 | 5 | 3 |
| 87 | Darren Reeves (o) | 22 | 2 | 1183 | 121 | 59.15 | 2 | 8 |
| 88 | Michael Robinson | 134 | 43 | 1175 | 56 | 12.91 | | 1 |
| 88 | Dan Harris (o) | 20 | 5 | 1175 | 162* | 78.33 | 3 | 7 |
| 90 | Joel Hughes | 50 | 4 | 1150 | 82 | 25 | | 8 |
| 91 | Keith Usher | 64 | 8 | 1141 | 64* | 20.38 | | 5 |
| 92 | Ian Hunter | 100 | 21 | 1115 | 62 | 14.11 | | 1 |
| 93 | Jonty Beer | 44 | 7 | 1085 | 102 | 29.32 | 1 | 4 |
| 94 | Matthew Hattee | 46 | 5 | 1081 | 71 | 26.37 | | 6 |
| 95 | Wally Brewer | 114 | 11 | 1080 | 49 | 10.49 | | 0 |
| 96 | Nathan Briggs | 68 | 4 | 1055 | 76 | 16.48 | | 6 |
| 97 | Dave Russell | 79 | 15 | 1039 | 58* | 16.23 | | 4 |
| 98 | Charlie Rose | 45 | 9 | 1033 | 97 | 28.69 | | 5 |
| 99 | Keith Dixon | 48 | 10 | 1009 | 79* | 26.55 | | 3 |
| 100 | Dave Cockrill | 26 | 10 | 1002 | 105* | 62.63 | 3 | 6 |
Current players with more than 400 runs
| 101 | Tom Fraine | 27 | 4 | 976 | 143* | 42.43 | 3 | 4 |
| 103 | Will Cross | 54 | 6 | 953 | 102* | 19.85 | 1 | 2 |
| 104 | Joe Thompson | 50 | 10 | 952 | 70 | 23.8 | | 6 |
| 106 | Xav Lardner | 39 | 3 | 947 | 85 | 26.31 | | 5 |
| 108 | Anthony Malouf | 48 | 2 | 917 | 89 | 19.93 | | 5 |
| 111 | Joey Malouf | 51 | 6 | 899 | 93 | 19.98 | | 4 |
| 120 | Alex Morphet | 40 | 12 | 839 | 95* | 29.96 | | 6 |
| 122 | Rich Waites | 40 | 6 | 822 | 98 | 24.18 | | 3 |
| 132 | Harry Smailes | 52 | 12 | 735 | 66 | 18.38 | | 2 |
| 133 | Adam Cockrill | 63 | 19 | 728 | 40 | 16.55 | | 0 |
| 134 | Bertie Mittra | 20 | 4 | 711 | 80 | 44.44 | | 6 |
| 135 | Finn Hodgson | 47 | 8 | 707 | 67* | 18.13 | | 4 |
| 146 | Harry H Watkinson | 21 | 3 | 605 | 86* | 33.61 | | 5 |
| 154 | Tom Brown | 98 | 41 | 549 | 48 | 9.63 | | 0 |
| 160 | Sam Pulleyn | 45 | 9 | 515 | 58* | 14.31 | | 4 |
| 165 | Charlie Bratley | 32 | 11 | 486 | 108* | 23.14 | 1 | 1 |
| 167 | Rich Winterburn | 36 | 7 | 466 | 53 | 16.07 | | 1 |
| 170 | Jacob Rymer | 40 | 7 | 445 | 72 | 13.48 | | 2 |
| 179 | Matthew Firbank | 23 | 4 | 404 | 109* | 21.26 | 1 | 1 |