Top 100 wicket-takers by aggregate total of league wickets taken
Current players in bold type
| | Name | Overs | Overs | Maidens | Runs | Wickets | Average | Economy | Strike rate |
| 1 | Kev Ambrosen | 6505.1 | 6505 | 1485 | 17595 | 1076 | 16.35 | 2.70 | 36.27 |
| 2 | Paul Thorpe | 4122.1 | 4122 | 806 | 13446 | 666 | 20.19 | 3.26 | 37.14 |
| 3 | Dave Heartshorne | 3787.4 | 3787 | 675 | 12675 | 565 | 22.43 | 3.35 | 40.22 |
| 4 | Alex Renton | 3030 | 3030 | 494 | 10158 | 518 | 19.61 | 3.35 | 35.10 |
| 5 | Gordon Heron | 2429 | 2429 | 543 | 6201 | 474 | 13.08 | 2.55 | 30.75 |
| 6 | John Hunter | 2991 | 2991 | 452 | 9342 | 411 | 22.73 | 3.12 | 43.66 |
| 7 | Paul Atkinson | 2469.2 | 2469 | 520 | 7177 | 396 | 18.12 | 2.91 | 37.41 |
| 8 | Matt Mellor | 1943 | 1943 | 385 | 6804 | 388 | 17.54 | 3.50 | 30.05 |
| 9 | Dave Friend | 2633.1 | 2633 | 518 | 9543 | 385 | 24.79 | 3.62 | 41.04 |
| 9 | John Thornton | 2232.1 | 2232 | 458 | 7695 | 385 | 19.99 | 3.45 | 34.79 |
| 11 | Mick Pickering | 2264.5 | 2264 | 396 | 7707 | 353 | 21.83 | 3.40 | 38.50 |
| 12 | Francis Hawthorne | 1759.4 | 1759 | 305 | 6413 | 335 | 19.14 | 3.64 | 31.52 |
| 13 | James Postill | 2364.1 | 2364 | 616 | 6923 | 328 | 21.11 | 2.93 | 43.25 |
| 14 | Mark Young | 1993.3 | 1993 | 500 | 5173 | 326 | 15.87 | 2.59 | 36.69 |
| 15 | Rich Carroll | 1613.2 | 1613 | 290 | 5903 | 319 | 18.50 | 3.66 | 30.34 |
| 16 | Tony Edwards | 1751.3 | 1751 | 328 | 5750 | 314 | 18.31 | 3.28 | 33.47 |
| 16 | Sam Grant | 1604.2 | 1604 | 262 | 5655 | 314 | 18.01 | 3.52 | 30.66 |
| 16 | Ian Hunter | 1357.1 | 1357 | 318 | 3435 | 314 | 10.94 | 2.53 | 25.93 |
| 19 | Joe Kilvington | 1546.1 | 1546 | 237 | 5994 | 295 | 20.32 | 3.88 | 31.45 |
| 20 | Ali Wray | 1607 | 1607 | 203 | 6493 | 293 | 22.16 | 4.04 | 32.91 |
| 21 | Winstone Holder | 1334.3 | 1334 | 302 | 3765 | 255 | 14.76 | 2.82 | 31.40 |
| 22 | Scott Hopkinson | 1340 | 1340 | 153 | 5739 | 251 | 22.86 | 4.28 | 32.03 |
| 23 | Tom Brown | 1492 | 1492 | 157 | 5961 | 247 | 24.13 | 4.00 | 36.24 |
| 24 | Jack Heartshorne | 1386.3 | 1386 | 166 | 5935 | 234 | 25.36 | 4.28 | 35.55 |
| 25 | Pete Green | 1019.2 | 1019 | 177 | 3109 | 225 | 13.82 | 3.05 | 27.18 |
| 26 | John McCann | 962.4 | 962 | 185 | 2588 | 217 | 11.93 | 2.69 | 26.62 |
| 27 | Jon Bladen | 956.4 | 956 | 107 | 3687 | 173 | 21.31 | 3.85 | 33.18 |
| 27 | Rich Marshall | 796.5 | 796 | 108 | 3092 | 173 | 17.87 | 3.88 | 27.64 |
| 29 | Dave Baker | 958.3 | 958 | 214 | 2534 | 168 | 15.08 | 2.64 | 34.23 |
| 30 | Liam Green | 871.1 | 871 | 105 | 3924 | 161 | 24.37 | 4.50 | 32.47 |
| 31 | Bill Roddham | 955.3 | 955 | 232 | 3088 | 153 | 20.18 | 3.23 | 37.47 |
| 32 | Mick Knowles | 841.3 | 841 | 109 | 3352 | 151 | 22.20 | 3.98 | 33.44 |
| 33 | Ryan Turner | 750.1 | 750 | 102 | 3013 | 145 | 20.78 | 4.02 | 31.04 |
| 34 | Lewis Clark | 708 | 708 | 84 | 3093 | 144 | 21.48 | 4.37 | 29.50 |
| 35 | Dominic Snook | 879.4 | 879 | 188 | 2941 | 134 | 21.95 | 3.34 | 39.39 |
| 36 | Richard Musgrave | 826.2 | 826 | 131 | 3063 | 132 | 23.20 | 3.71 | 37.56 |
| 37 | Pete Machin | 580.1 | 580 | 149 | 1278 | 128 | 9.98 | 2.20 | 27.20 |
| 38 | Pete Rennie | 671.5 | 671 | 197 | 1456 | 119 | 12.24 | 2.17 | 33.87 |
| 39 | Ian Burden | 674.1 | 674 | 133 | 2195 | 118 | 18.60 | 3.26 | 34.28 |
| 40 | Colin Mathieson | 517.3 | 517 | 128 | 1269 | 117 | 10.85 | 2.45 | 26.54 |
| 41 | John Gilham | 788.1 | 788 | 83 | 3506 | 114 | 30.75 | 4.45 | 41.48 |
| 42 | John Myers | 669.1 | 669 | 64 | 3035 | 112 | 27.10 | 4.54 | 35.85 |
| 43 | Paul Walton | 620.4 | 620 | 69 | 2725 | 111 | 24.55 | 4.39 | 33.55 |
| 44 | Joel Southam (o) | 647.3 | 647 | 194 | 1680 | 109 | 15.41 | 2.59 | 35.64 |
| 45 | Simon Cook | 561.4 | 561 | 75 | 2238 | 107 | 20.92 | 3.98 | 31.50 |
| 46 | Josh Bean | 537.1 | 537 | 31 | 2657 | 101 | 26.31 | 4.95 | 31.91 |
| 47 | Sam Mottershead | 580.1 | 580 | 69 | 2398 | 99 | 24.22 | 4.13 | 35.16 |
| 48 | Reece Crowe | 505.1 | 505 | 65 | 1882 | 93 | 20.24 | 3.73 | 32.59 |
| 49 | Joe Hodge | 481.2 | 481 | 92 | 1671 | 92 | 18.16 | 3.47 | 31.39 |
| 50 | Will Moll | 389.4 | 389 | 45 | 1710 | 83 | 20.60 | 4.39 | 28.17 |
| 51 | Elliott Precious | 478.5 | 478 | 83 | 1677 | 74 | 22.66 | 3.50 | 38.82 |
| 52 | Danny White | 503.4 | 503 | 71 | 2062 | 73 | 28.25 | 4.09 | 41.40 |
| 52 | Barry Sayer | 485.2 | 485 | 106 | 1720 | 73 | 23.56 | 3.54 | 39.89 |
| 52 | Adam Cockrill | 360.3 | 360 | 55 | 1352 | 73 | 18.52 | 3.75 | 29.63 |
| 55 | Dale Sanders | 411.4 | 411 | 85 | 1451 | 72 | 20.15 | 3.52 | 34.31 |
| 56 | Rob Thorpe | 411.6 | 411 | 64 | 1654 | 71 | 23.30 | 4.02 | 34.82 |
| 57 | Charlie Bibby | 373.5 | 373 | 33 | 1540 | 70 | 22.00 | 4.12 | 32.04 |
| 58 | Ryan Partington | 413.1 | 413 | 37 | 1912 | 65 | 29.42 | 4.63 | 38.14 |
| 58 | Joel Hughes | 506.5 | 506 | 108 | 1635 | 65 | 25.15 | 3.23 | 46.78 |
| 58 | Matthew Carruthers | 268.5 | 268 | 14 | 1352 | 65 | 20.80 | 5.03 | 24.82 |
| 61 | Andy Parkinson | 420.4 | 420 | 68 | 1669 | 64 | 26.08 | 3.97 | 39.44 |
| 61 | Calum Hart | 317 | 317 | 35 | 1436 | 64 | 22.44 | 4.53 | 29.72 |
| 61 | Freddie Mills | 362 | 362 | 49 | 1404 | 64 | 21.94 | 3.88 | 33.94 |
| 61 | Joey Watkinson | 313.2 | 313 | 37 | 1021 | 64 | 15.95 | 3.26 | 29.38 |
| 65 | Paul Clarey | 428.4 | 428 | 115 | 1336 | 62 | 21.55 | 3.12 | 41.48 |
| 66 | Steve Bygott | 302.5 | 302 | 24 | 1279 | 61 | 20.97 | 4.22 | 29.79 |
| 67 | Mick Mooney | 280.5 | 280 | 43 | 998 | 60 | 16.63 | 3.55 | 28.08 |
| 68 | Steve Arundale | 425.4 | 425 | 55 | 1585 | 59 | 26.86 | 3.72 | 43.29 |
| 69 | Paul Boraston (o) | 289.4 | 289 | 51 | 1077 | 56 | 19.23 | 3.72 | 31.04 |
| 70 | Cris Gwilliam Lopez | 314.4 | 314 | 27 | 1378 | 53 | 26.00 | 4.38 | 35.62 |
| 71 | Jonah Waites | 296.2 | 296 | 34 | 1229 | 51 | 24.10 | 4.15 | 34.86 |
| 71 | Hayden Bradley | 279.1 | 279 | 26 | 1208 | 51 | 23.69 | 4.33 | 32.84 |
| 73 | Scott Bradley | 321 | 321 | 46 | 1097 | 50 | 21.94 | 3.42 | 38.52 |
| 74 | Annie Brown | 320.1 | 320 | 41 | 1310 | 49 | 26.73 | 4.09 | 39.20 |
| 75 | Chris Dower | 337.1 | 337 | 50 | 1197 | 48 | 24.94 | 3.55 | 42.15 |
| 76 | Dave Spanton | 244 | 244 | 39 | 818 | 47 | 17.40 | 3.35 | 31.15 |
| 76 | Matt Stokes (o) | 221.3 | 221 | 48 | 678 | 47 | 14.43 | 3.06 | 28.28 |
| 78 | Sam Pulleyn | 252.4 | 252 | 36 | 1148 | 46 | 24.96 | 4.54 | 32.96 |
| 79 | Grant Francis (o) | 282.3 | 282 | 63 | 839 | 45 | 18.64 | 2.97 | 37.67 |
| 80 | Bryn Llewellyn (o) | 287.3 | 287 | 33 | 1172 | 44 | 26.64 | 4.08 | 39.20 |
| 80 | Michael Thompson | 241.6 | 241 | 34 | 979 | 44 | 22.25 | 4.06 | 33.00 |
| 80 | Dave Aked | 227.5 | 227 | 36 | 813 | 44 | 18.48 | 3.57 | 31.07 |
| 83 | Greg How | 237.4 | 237 | 38 | 907 | 43 | 21.09 | 3.82 | 33.16 |
| 84 | Darcy Alleyne | 214.1 | 214 | 75 | 368 | 42 | 8.76 | 1.72 | 30.60 |
| 84 | John Lee | 135.2 | 135 | 45 | 257 | 42 | 6.12 | 1.90 | 19.33 |
| 86 | Jake Capper | 259.2 | 259 | 24 | 991 | 41 | 24.17 | 3.82 | 37.95 |
| 87 | Ian Smith | 301.3 | 301 | 62 | 911 | 40 | 22.78 | 3.02 | 45.23 |
| 87 | Charlie Rose | 158 | 158 | 24 | 572 | 40 | 14.30 | 3.62 | 23.70 |
| 89 | Matthew Simms | 249.3 | 249 | 26 | 995 | 39 | 25.51 | 3.99 | 38.38 |
| 89 | Freddie Lancaster | 266.1 | 266 | 44 | 976 | 39 | 25.03 | 3.67 | 40.95 |
| 91 | Mick Jackson | 183.1 | 183 | 7 | 762 | 38 | 20.05 | 4.16 | 28.92 |
| 92 | Jake Mead | 290.1 | 290 | 18 | 1397 | 37 | 37.76 | 4.81 | 47.05 |
| 93 | Charlie Bratley | 191.2 | 191 | 30 | 858 | 36 | 23.83 | 4.48 | 31.89 |
| 93 | Albert Arundale | 200 | 200 | 31 | 664 | 36 | 18.44 | 3.32 | 33.33 |
| 93 | Keith Anderton | 206.2 | 206 | 35 | 609 | 36 | 16.92 | 2.95 | 34.39 |
| 93 | Ben Higgins (o) | 171.3 | 171 | 30 | 595 | 36 | 16.53 | 3.47 | 28.58 |
| 93 | Neil Bellerby | 171.2 | 171 | 21 | 568 | 36 | 15.78 | 3.32 | 28.56 |
| 93 | Terry Fannan | 136.1 | 136 | 12 | 540 | 36 | 15.00 | 3.97 | 22.69 |
| 99 | Jake Atkinson | 202 | 202 | 8 | 1074 | 35 | 30.69 | 5.32 | 34.63 |
| 99 | Travis Borlace (o) | 283.1 | 283 | 51 | 978 | 35 | 27.94 | 3.45 | 48.54 |
Current players with 20+ league wickets
| 102 | Jonty Beer | 95.4 | 95 | 14 | 412 | 35 | 11.77 | 4.31 | 16.40 |
| 103 | Matthew Firbank | 200.2 | 200 | 22 | 828 | 33 | 25.09 | 4.13 | 36.42 |
| 107 | Harry F Watkinson | 193.5 | 193 | 19 | 985 | 32 | 30.78 | 5.08 | 36.34 |
| 107 | Matt Bennett | 125.3 | 125 | 2 | 754 | 32 | 23.56 | 6.01 | 23.53 |
| 111 | Michael Robinson | 163.2 | 163 | 13 | 722 | 31 | 23.29 | 4.42 | 31.61 |
| 114 | Ryan Pepper | 103.5 | 103 | 20 | 384 | 30 | 12.80 | 3.70 | 20.77 |
| 117 | Ed Wade | 146.3 | 146 | 8 | 751 | 29 | 25.90 | 5.13 | 30.31 |
| 122 | Evan Allender | 145.3 | 145 | 26 | 662 | 27 | 24.52 | 4.55 | 32.33 |
| 122 | Alex Morphet | 63.1 | 63 | 12 | 234 | 27 | 8.67 | 3.70 | 14.04 |
| 133 | Xav Lardner | 91.4 | 91 | 9 | 434 | 23 | 18.87 | 4.73 | 23.91 |
| 133 | Simon Brown | 115.4 | 115 | 16 | 409 | 23 | 17.78 | 3.54 | 30.17 |
| 140 | Josh Tynan | 118.1 | 118 | 6 | 592 | 21 | 28.19 | 5.01 | 33.76 |
| 140 | Rich Waites | 123.4 | 123 | 13 | 482 | 21 | 22.95 | 3.90 | 35.33 |
| 140 | Nat Taylor | 46.3 | 46 | 3 | 236 | 21 | 11.24 | 5.08 | 13.29 |
| 146 | Andrew Simpson | 58 | 58 | 1 | 387 | 20 | 19.35 | 6.67 | 17.40 |
| 146 | Max Thomas | 107 | 107 | 16 | 387 | 20 | 19.35 | 3.62 | 32.10 |