Top 100 wicket-takers by aggregate total of league wickets taken
Current players in bold type
| | Name | Overs | Maidens | Runs | Wickets | Average | Economy | Strike rate |
| 1 | Kev Ambrosen | 6505.1 | 1485 | 17595 | 1076 | 16.35 | 2.70 | 36.27 |
| 2 | Paul Thorpe | 4122.1 | 806 | 13446 | 666 | 20.19 | 3.26 | 37.14 |
| 3 | Dave Heartshorne | 3787.4 | 675 | 12675 | 565 | 22.43 | 3.35 | 40.22 |
| 4 | Alex Renton | 3030 | 494 | 10158 | 518 | 19.61 | 3.35 | 35.10 |
| 5 | Gordon Heron | 2429 | 543 | 6201 | 474 | 13.08 | 2.55 | 30.75 |
| 6 | Matt Mellor | 2113.5 | 410 | 7412 | 430 | 17.24 | 3.51 | 29.50 |
| 7 | John Hunter | 2991 | 452 | 9342 | 411 | 22.73 | 3.12 | 43.66 |
| 8 | Paul Atkinson | 2469.2 | 520 | 7177 | 396 | 18.12 | 2.91 | 37.41 |
| 9 | Dave Friend | 2633.1 | 518 | 9543 | 385 | 24.79 | 3.62 | 41.04 |
| 9 | John Thornton | 2234.1 | 458 | 7718 | 385 | 20.05 | 3.45 | 34.82 |
| 11 | Mick Pickering | 2264.5 | 396 | 7707 | 353 | 21.83 | 3.40 | 38.50 |
| 12 | Sam Grant | 1788.5 | 305 | 6211 | 348 | 17.85 | 3.47 | 30.84 |
| 13 | Francis Hawthorne | 1759.4 | 305 | 6413 | 335 | 19.14 | 3.64 | 31.52 |
| 14 | James Postill | 2364.1 | 616 | 6923 | 328 | 21.11 | 2.93 | 43.25 |
| 15 | Mark Young | 1993.3 | 500 | 5173 | 326 | 15.87 | 2.59 | 36.69 |
| 16 | Rich Carroll | 1613.2 | 290 | 5903 | 319 | 18.5 | 3.66 | 30.34 |
| 17 | Tony Edwards | 1751.3 | 328 | 5750 | 314 | 18.31 | 3.28 | 33.47 |
| 17 | Ian Hunter | 1357.1 | 318 | 3435 | 314 | 10.94 | 2.53 | 25.93 |
| 19 | Joe Kilvington | 1626.6 | 240 | 6441 | 312 | 20.64 | 3.96 | 31.29 |
| 20 | Ali Wray | 1607 | 203 | 6493 | 293 | 22.16 | 4.04 | 32.91 |
| 21 | Tom Brown | 1653.5 | 174 | 6556 | 280 | 23.41 | 3.96 | 35.44 |
| 22 | Winstone Holder | 1334.3 | 302 | 3765 | 255 | 14.76 | 2.82 | 31.40 |
| 23 | Scott Hopkinson | 1340 | 153 | 5739 | 251 | 22.86 | 4.28 | 32.03 |
| 24 | Jack Heartshorne | 1507.5 | 179 | 6571 | 248 | 26.5 | 4.36 | 36.48 |
| 25 | Pete Green | 1019.2 | 177 | 3109 | 225 | 13.82 | 3.05 | 27.18 |
| 26 | John McCann | 962.4 | 185 | 2588 | 217 | 11.93 | 2.69 | 26.62 |
| 27 | Rich Marshall | 831.5 | 114 | 3254 | 178 | 18.28 | 3.91 | 28.04 |
| 28 | Jon Bladen | 956.4 | 107 | 3687 | 173 | 21.31 | 3.85 | 33.18 |
| 29 | Dave Baker | 958.3 | 214 | 2534 | 168 | 15.08 | 2.64 | 34.23 |
| 30 | Liam Green | 885.1 | 105 | 3991 | 164 | 24.34 | 4.51 | 32.38 |
| 31 | Bill Roddham | 955.3 | 232 | 3088 | 153 | 20.18 | 3.23 | 37.47 |
| 32 | Mick Knowles | 841.3 | 109 | 3352 | 151 | 22.2 | 3.98 | 33.44 |
| 33 | Ryan Turner | 750.1 | 102 | 3013 | 145 | 20.78 | 4.02 | 31.04 |
| 34 | Lewis Clark | 708 | 84 | 3093 | 144 | 21.48 | 4.37 | 29.50 |
| 35 | Dominic Snook | 879.4 | 188 | 2941 | 134 | 21.95 | 3.34 | 39.39 |
| 36 | Richard Musgrave | 826.2 | 131 | 3063 | 132 | 23.2 | 3.71 | 37.56 |
| 37 | Pete Machin | 580.1 | 149 | 1278 | 128 | 9.98 | 2.20 | 27.20 |
| 38 | Pete Rennie | 671.5 | 197 | 1456 | 119 | 12.24 | 2.17 | 33.87 |
| 39 | Ian Burden | 674.1 | 133 | 2195 | 118 | 18.6 | 3.26 | 34.28 |
| 40 | Colin Mathieson | 517.3 | 128 | 1269 | 117 | 10.85 | 2.45 | 26.54 |
| 41 | John Gilham | 788.1 | 83 | 3506 | 114 | 30.75 | 4.45 | 41.48 |
| 42 | John Myers | 669.1 | 64 | 3035 | 112 | 27.1 | 4.54 | 35.85 |
| 43 | Paul Walton | 620.4 | 69 | 2725 | 111 | 24.55 | 4.39 | 33.55 |
| 44 | Joel Southam (o) | 647.3 | 194 | 1680 | 109 | 15.41 | 2.59 | 35.64 |
| 45 | Simon Cook | 566.1 | 76 | 2250 | 108 | 20.83 | 3.97 | 31.45 |
| 46 | Josh Bean | 537.1 | 31 | 2657 | 101 | 26.31 | 4.95 | 31.91 |
| 47 | Joey Watkinson | 434.4 | 64 | 1917 | 100 | 19.17 | 4.41 | 26.08 |
| 48 | Sam Mottershead | 580.1 | 69 | 2398 | 99 | 24.22 | 4.13 | 35.16 |
| 49 | Adam Cockrill | 463.2 | 62 | 1891 | 94 | 20.12 | 4.08 | 29.57 |
| 50 | Reece Crowe | 505.1 | 65 | 1882 | 93 | 20.24 | 3.73 | 32.59 |
| 51 | Joe Hodge | 481.2 | 92 | 1671 | 92 | 18.16 | 3.47 | 31.39 |
| 52 | Will Moll | 389.4 | 45 | 1710 | 83 | 20.6 | 4.39 | 28.17 |
| 53 | Elliott Precious | 478.5 | 83 | 1677 | 74 | 22.66 | 3.50 | 38.82 |
| 54 | Danny White | 503.4 | 71 | 2062 | 73 | 28.25 | 4.09 | 41.40 |
| 54 | Barry Sayer | 485.2 | 106 | 1720 | 73 | 23.56 | 3.54 | 39.89 |
| 56 | Dale Sanders | 411.4 | 85 | 1451 | 72 | 20.15 | 3.52 | 34.31 |
| 57 | Rob Thorpe | 411.6 | 64 | 1654 | 71 | 23.3 | 4.02 | 34.82 |
| 58 | Charlie Bibby | 373.5 | 33 | 1540 | 70 | 22 | 4.12 | 32.04 |
| 59 | Joel Hughes | 506.5 | 108 | 1635 | 65 | 25.15 | 3.23 | 46.78 |
| 59 | Ryan Partington | 413.1 | 37 | 1912 | 65 | 29.42 | 4.63 | 38.14 |
| 59 | Matthew Carruthers | 268.5 | 14 | 1352 | 65 | 20.8 | 5.03 | 24.82 |
| 62 | Andy Parkinson | 420.4 | 68 | 1669 | 64 | 26.08 | 3.97 | 39.44 |
| 62 | Freddie Mills | 362 | 49 | 1404 | 64 | 21.94 | 3.88 | 33.94 |
| 62 | Calum Hart | 317 | 35 | 1436 | 64 | 22.44 | 4.53 | 29.72 |
| 65 | Paul Clarey | 428.4 | 115 | 1336 | 62 | 21.55 | 3.12 | 41.48 |
| 65 | Jonah Waites | 373.3 | 44 | 1613 | 62 | 26.02 | 4.32 | 36.15 |
| 67 | Steve Bygott | 302.5 | 24 | 1279 | 61 | 20.97 | 4.22 | 29.79 |
| 68 | Mick Mooney | 280.5 | 43 | 998 | 60 | 16.63 | 3.55 | 28.08 |
| 69 | Steve Arundale | 425.4 | 55 | 1585 | 59 | 26.86 | 3.72 | 43.29 |
| 70 | Paul Boraston (o) | 289.4 | 51 | 1077 | 56 | 19.23 | 3.72 | 31.04 |
| 71 | Christopher Dixon (o) | 191.4 | 19 | 930 | 55 | 16.91 | 4.85 | 20.91 |
| 72 | Cris Gwilliam Lopez | 314.4 | 27 | 1378 | 53 | 26 | 4.38 | 35.62 |
| 72 | Sam Pulleyn | 306.4 | 44 | 1384 | 53 | 26.11 | 4.51 | 34.72 |
| 72 | Harry F Watkinson | 304.5 | 34 | 1532 | 53 | 28.91 | 5.03 | 34.51 |
| 75 | Hayden Bradley | 281.1 | 26 | 1227 | 51 | 24.06 | 4.36 | 33.08 |
| 76 | Scott Bradley | 321 | 46 | 1097 | 50 | 21.94 | 3.42 | 38.52 |
| 77 | Annie Brown | 320.1 | 41 | 1310 | 49 | 26.73 | 4.09 | 39.20 |
| 78 | Chris Dower | 337.1 | 50 | 1197 | 48 | 24.94 | 3.55 | 42.15 |
| 78 | Hunter Ockenden (o) | 227.1 | 34 | 844 | 48 | 17.58 | 3.72 | 28.40 |
| 78 | Charlie Rose | 214 | 27 | 882 | 48 | 18.38 | 4.12 | 26.75 |
| 81 | Charlie Bratley | 271.4 | 41 | 1194 | 47 | 25.4 | 4.40 | 34.68 |
| 81 | Dave Spanton | 244 | 39 | 818 | 47 | 17.4 | 3.35 | 31.15 |
| 81 | Matt Stokes (o) | 221.3 | 48 | 678 | 47 | 14.43 | 3.06 | 28.28 |
| 81 | Matt Bennett | 164.1 | 4 | 1007 | 47 | 21.43 | 6.13 | 20.96 |
| 85 | Jake Atkinson | 250.1 | 11 | 1352 | 46 | 29.39 | 5.40 | 32.63 |
| 86 | Grant Francis (o) | 282.3 | 63 | 839 | 45 | 18.64 | 2.97 | 37.67 |
| 86 | Evan Allender | 243.3 | 36 | 1106 | 45 | 24.58 | 4.54 | 32.47 |
| 86 | Bryn Llewellyn (o) | 287.3 | 33 | 1172 | 44 | 26.64 | 4.08 | 39.20 |
| 86 | Michael Thompson | 241.6 | 34 | 979 | 44 | 22.25 | 4.06 | 33.00 |
| 86 | Dave Aked | 227.5 | 36 | 813 | 44 | 18.48 | 3.57 | 31.07 |
| 91 | Greg How | 237.4 | 38 | 907 | 43 | 21.09 | 3.82 | 33.16 |
| 92 | Darcy Alleyne | 214.1 | 75 | 368 | 42 | 8.76 | 1.72 | 30.60 |
| 92 | John Lee | 135.2 | 45 | 257 | 42 | 6.12 | 1.90 | 19.33 |
| 94 | Jake Capper | 259.2 | 24 | 991 | 41 | 24.17 | 3.82 | 37.95 |
| 95 | Ian Smith | 301.3 | 62 | 911 | 40 | 22.78 | 3.02 | 45.23 |
| 96 | Freddie Lancaster | 267.5 | 44 | 981 | 39 | 25.15 | 3.66 | 41.21 |
| 96 | Matthew Simms | 249.3 | 26 | 995 | 39 | 25.51 | 3.99 | 38.38 |
| 98 | Mick Jackson | 183.1 | 7 | 762 | 38 | 20.05 | 4.16 | 28.92 |
| 99 | Jake Mead | 290.1 | 18 | 1397 | 37 | 37.76 | 4.81 | 47.05 |
| 100 | Keith Anderton | 206.2 | 35 | 609 | 36 | 16.92 | 2.95 | 34.39 |
| 100 | Albert Arundale | 200 | 31 | 664 | 36 | 18.44 | 3.32 | 33.33 |
| 100 | Ben Higgins (o) | 171.3 | 30 | 595 | 36 | 16.53 | 3.47 | 28.58 |
| 100 | Neil Bellerby | 171.2 | 21 | 568 | 36 | 15.78 | 3.32 | 28.56 |
| 100 | Terry Fannan | 136.1 | 12 | 540 | 36 | 15 | 3.97 | 22.69 |
| 100 | Jonty Beer | 96.4 | 14 | 420 | 36 | 11.67 | 4.34 | 16.11 |
Current players with 20+ league wickets
| 106 | Matthew Firbank | 223.2 | 25 | 932 | 35 | 26.63 | 4.17 | 38.29 |
| 110 | Ed Wade | 169.4 | 9 | 885 | 32 | 27.66 | 5.22 | 31.81 |
| 110 | Ryan Pepper | 122.5 | 24 | 453 | 32 | 14.16 | 3.69 | 23.03 |
| 117 | Michael Robinson | 163.2 | 13 | 722 | 31 | 23.29 | 4.42 | 31.61 |
| 119 | Xav Lardner | 126.3 | 10 | 604 | 30 | 20.13 | 4.77 | 25.30 |
| 122 | Rich Waites | 150 | 13 | 626 | 29 | 21.59 | 4.17 | 31.03 |
| 124 | Max Thomas | 160 | 20 | 612 | 28 | 21.86 | 3.83 | 34.29 |
| 128 | Alex Morphet | 65.1 | 12 | 257 | 27 | 9.52 | 3.94 | 14.48 |
| 130 | Sam Parker | 97.1 | 14 | 534 | 26 | 20.54 | 5.50 | 22.42 |
| 144 | Josh Tynan | 124.1 | 6 | 621 | 22 | 28.23 | 5.00 | 33.86 |
| 144 | Jacob Rymer | 110.1 | 3 | 554 | 22 | 25.18 | 5.03 | 30.05 |
| 147 | Joey Malouf | 142.1 | 21 | 621 | 21 | 29.57 | 4.37 | 40.62 |