Top 100 wicket-takers by aggregate total of league wickets taken
Current players in bold type
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | Strike rate |
1 | Kev Ambrosen | 6505.1 | 1485 | 17595 | 1076 | 16.35 | 2.70 | 36.27 |
2 | Paul Thorpe | 4122.1 | 806 | 13446 | 666 | 20.19 | 3.26 | 37.14 |
3 | Dave Heartshorne | 3787.4 | 675 | 12675 | 565 | 22.43 | 3.35 | 40.22 |
4 | Alex Renton | 3030 | 494 | 10158 | 518 | 19.61 | 3.35 | 35.10 |
5 | Gordon Heron | 2429 | 543 | 6201 | 474 | 13.08 | 2.55 | 30.75 |
6 | John Hunter | 2991 | 452 | 9342 | 411 | 22.73 | 3.12 | 43.66 |
7 | Paul Atkinson | 2469.2 | 520 | 7177 | 396 | 18.12 | 2.91 | 37.41 |
8 | Dave Friend | 2626.1 | 518 | 9509 | 385 | 24.70 | 3.62 | 40.93 |
8 | John Thornton | 2232.1 | 458 | 7695 | 385 | 19.99 | 3.45 | 34.79 |
10 | Matt Mellor | 1870 | 373 | 6416 | 366 | 17.53 | 3.43 | 30.66 |
11 | Mick Pickering | 2264.5 | 396 | 7707 | 353 | 21.83 | 3.40 | 38.50 |
12 | Francis Hawthorne | 1759.4 | 305 | 6413 | 335 | 19.14 | 3.64 | 31.52 |
13 | James Postill | 2364.1 | 616 | 6923 | 328 | 21.11 | 2.93 | 43.25 |
14 | Mark Young | 1993.3 | 500 | 5173 | 326 | 15.87 | 2.59 | 36.69 |
15 | Rich Carroll | 1613.2 | 290 | 5903 | 319 | 18.50 | 3.66 | 30.34 |
16 | Tony Edwards | 1751.3 | 328 | 5750 | 314 | 18.31 | 3.28 | 33.47 |
17 | Ian Hunter | 1357.1 | 318 | 3435 | 314 | 10.94 | 2.53 | 25.93 |
18 | Ali Wray | 1607 | 203 | 6493 | 293 | 22.16 | 4.04 | 32.91 |
19 | Sam Grant | 1419.5 | 232 | 5033 | 268 | 18.78 | 3.54 | 31.79 |
20 | Joe Kilvington | 1389.1 | 214 | 5491 | 258 | 21.28 | 3.95 | 32.31 |
21 | Winstone Holder | 1334.3 | 302 | 3765 | 255 | 14.76 | 2.82 | 31.40 |
22 | Scott Hopkinson | 1340 | 153 | 5739 | 251 | 22.86 | 4.28 | 32.03 |
23 | Pete Green | 1019.2 | 177 | 3109 | 225 | 13.82 | 3.05 | 27.18 |
24 | Tom Brown | 1335.3 | 139 | 5250 | 223 | 23.54 | 3.93 | 35.93 |
25 | John McCann | 962.4 | 185 | 2588 | 217 | 11.93 | 2.69 | 26.62 |
26 | Jack Heartshorne | 1243.3 | 144 | 5418 | 212 | 25.56 | 4.36 | 35.19 |
27 | Jon Bladen | 956.4 | 107 | 3687 | 173 | 21.31 | 3.85 | 33.18 |
28 | Dave Baker | 958.3 | 214 | 2534 | 168 | 15.08 | 2.64 | 34.23 |
29 | Liam Green | 868.1 | 105 | 3899 | 161 | 24.22 | 4.49 | 32.35 |
30 | Rich Marshall | 739.4 | 100 | 2846 | 159 | 17.90 | 3.85 | 27.91 |
31 | Mick Knowles | 861 | 115 | 3388 | 158 | 21.44 | 3.93 | 32.70 |
32 | Bill Roddham | 955.3 | 232 | 3088 | 153 | 20.18 | 3.23 | 37.47 |
33 | Ryan Turner | 750.1 | 102 | 3013 | 145 | 20.78 | 4.02 | 31.04 |
34 | Lewis Clark | 708 | 84 | 3093 | 144 | 21.48 | 4.37 | 29.50 |
35 | Dominic Snook | 879.4 | 188 | 2941 | 134 | 21.95 | 3.34 | 39.39 |
36 | Richard Musgrave | 826.2 | 131 | 3063 | 132 | 23.20 | 3.71 | 37.56 |
37 | Pete Machin | 580.1 | 149 | 1278 | 128 | 9.98 | 2.20 | 27.20 |
38 | Pete Rennie | 671.5 | 197 | 1456 | 119 | 12.24 | 2.17 | 33.87 |
39 | Ian Burden | 674.1 | 133 | 2195 | 118 | 18.60 | 3.26 | 34.28 |
40 | Colin Mathieson | 517.3 | 128 | 1269 | 117 | 10.85 | 2.45 | 26.54 |
41 | John Gilham | 788.1 | 83 | 3506 | 114 | 30.75 | 4.45 | 41.48 |
42 | John Myers | 669.1 | 64 | 3035 | 112 | 27.10 | 4.54 | 35.85 |
43 | Paul Walton | 620.4 | 69 | 2725 | 111 | 24.55 | 4.39 | 33.55 |
44 | Joel Southam (o) | 647.3 | 194 | 1680 | 109 | 15.41 | 2.59 | 35.64 |
45 | Simon Cook | 561.4 | 75 | 2238 | 107 | 20.92 | 3.98 | 31.50 |
46 | Josh Bean | 537.1 | 31 | 2657 | 101 | 26.31 | 4.95 | 31.91 |
47 | Sam Mottershead | 580.1 | 69 | 2398 | 99 | 24.22 | 4.13 | 35.16 |
48 | Reece Crowe | 505.1 | 65 | 1882 | 93 | 20.24 | 3.73 | 32.59 |
49 | Joe Hodge | 452.2 | 82 | 1617 | 88 | 18.38 | 3.57 | 30.84 |
50 | Will Moll | 389.4 | 45 | 1710 | 83 | 20.60 | 4.39 | 28.17 |
51 | Elliott Precious | 478.5 | 83 | 1677 | 74 | 22.66 | 3.50 | 38.82 |
52 | Danny White | 503.4 | 71 | 2062 | 73 | 28.25 | 4.09 | 41.40 |
52 | Barry Sayer | 485.2 | 106 | 1720 | 73 | 23.56 | 3.54 | 39.89 |
54 | Dale Sanders | 411.4 | 85 | 1451 | 72 | 20.15 | 3.52 | 34.31 |
55 | Rob Thorpe | 411 | 64 | 1654 | 71 | 23.30 | 4.02 | 34.73 |
56 | Charlie Bibby | 373.5 | 33 | 1540 | 70 | 22.00 | 4.12 | 32.04 |
57 | Ryan Partington | 413.1 | 37 | 1912 | 65 | 29.42 | 4.63 | 38.14 |
57 | Joel Hughes | 506.5 | 108 | 1635 | 65 | 25.15 | 3.23 | 46.78 |
57 | Matthew Carruthers | 268.5 | 14 | 1352 | 65 | 20.80 | 5.03 | 24.82 |
60 | Andy Parkinson | 420.4 | 68 | 1669 | 64 | 26.08 | 3.97 | 39.44 |
60 | Freddie Mills | 362 | 49 | 1404 | 64 | 21.94 | 3.88 | 33.94 |
62 | Paul Clarey | 428.4 | 115 | 1336 | 62 | 21.55 | 3.12 | 41.48 |
63 | Steve Bygott | 302.5 | 24 | 1279 | 61 | 20.97 | 4.22 | 29.79 |
64 | Mick Mooney | 280.5 | 43 | 998 | 60 | 16.63 | 3.55 | 28.08 |
65 | Steve Arundale | 425.4 | 55 | 1585 | 59 | 26.86 | 3.72 | 43.29 |
66 | Paul Boraston (o) | 289.4 | 51 | 1077 | 56 | 19.23 | 3.72 | 31.04 |
67 | Cris Gwilliam Lopez | 314.4 | 27 | 1378 | 53 | 26.00 | 4.38 | 35.62 |
68 | Hayden Bradley | 279.1 | 26 | 1208 | 51 | 23.69 | 4.33 | 32.84 |
69 | Scott Bradley | 321 | 46 | 1097 | 50 | 21.94 | 3.42 | 38.52 |
70 | Annie Brown | 320.1 | 41 | 1310 | 49 | 26.73 | 4.09 | 39.20 |
71 | Chris Dower | 337.1 | 50 | 1197 | 48 | 24.94 | 3.55 | 42.15 |
72 | Dave Spanton | 244 | 39 | 818 | 47 | 17.40 | 3.35 | 31.15 |
72 | Matt Stokes (o) | 221.3 | 48 | 678 | 47 | 14.43 | 3.06 | 28.28 |
74 | Calum Hart | 245 | 25 | 1156 | 46 | 25.13 | 4.72 | 31.96 |
75 | Grant Francis (o) | 282.3 | 63 | 839 | 45 | 18.64 | 2.97 | 37.67 |
76 | Michael Thompson | 241.1 | 34 | 979 | 44 | 22.25 | 4.06 | 32.89 |
76 | Joey Watkinson | 199.1 | 29 | 865 | 44 | 19.66 | 4.34 | 27.16 |
76 | Dave Aked | 227.5 | 36 | 813 | 44 | 18.48 | 3.57 | 31.07 |
76 | Adam Cockrill | 224 | 41 | 792 | 44 | 18.00 | 3.54 | 30.55 |
80 | Greg How | 237.4 | 38 | 907 | 43 | 21.09 | 3.82 | 33.16 |
81 | Darcy Alleyne | 214.1 | 75 | 368 | 42 | 8.76 | 1.72 | 30.60 |
81 | John Lee | 135.2 | 45 | 257 | 42 | 6.12 | 1.90 | 19.33 |
83 | Jake Capper | 259.2 | 24 | 991 | 41 | 24.17 | 3.82 | 37.95 |
84 | Jonah Waites | 255.2 | 30 | 1026 | 40 | 25.65 | 4.02 | 38.30 |
84 | Ian Smith | 301.3 | 62 | 911 | 40 | 22.78 | 3.02 | 45.23 |
84 | Bryn Llewellyn (o) | 220.1 | 28 | 893 | 40 | 22.33 | 4.06 | 33.03 |
87 | Matthew Simms | 249.3 | 26 | 995 | 39 | 25.51 | 3.99 | 38.38 |
88 | Mick Jackson | 183.1 | 7 | 762 | 38 | 20.05 | 4.16 | 28.92 |
89 | Jake Mead | 290.1 | 18 | 1397 | 37 | 37.76 | 4.81 | 47.05 |
90 | Albert Arundale | 200 | 31 | 664 | 36 | 18.44 | 3.32 | 33.33 |
90 | Keith Anderton | 206.2 | 35 | 609 | 36 | 16.92 | 2.95 | 34.39 |
90 | Ben Higgins (o) | 171.3 | 30 | 595 | 36 | 16.53 | 3.47 | 28.58 |
90 | Neil Bellerby | 171.2 | 21 | 568 | 36 | 15.78 | 3.32 | 28.56 |
90 | Terry Fannan | 136.1 | 12 | 540 | 36 | 15.00 | 3.97 | 22.69 |
95 | Jake Atkinson | 201 | 8 | 1062 | 35 | 30.34 | 5.28 | 34.46 |
95 | Travis Borlace (o) | 283.1 | 51 | 978 | 35 | 27.94 | 3.45 | 48.54 |
95 | Craig Nicoll | 131 | 7 | 653 | 35 | 18.66 | 4.98 | 22.46 |
98 | Lorenzo Ingram (o) | 226 | 55 | 753 | 33 | 22.82 | 3.33 | 41.09 |
98 | Graham Wray | 159.4 | 14 | 688 | 33 | 20.85 | 4.31 | 29.03 |
98 | Jimmy O’Connor | 149.5 | 18 | 628 | 33 | 19.03 | 4.19 | 27.24 |
Current players with 15+ league wickets
103 | Matthew Firbank | 190.2 | 22 | 786 | 31 | 25.35 | 4.13 | 36.84 |
106 | Freddie Lancaster | 206.1 | 35 | 796 | 30 | 26.53 | 3.86 | 41.23 |
106 | Ryan Pepper | 103.5 | 20 | 384 | 30 | 12.80 | 3.70 | 20.77 |
111 | Sam Pulleyn | 176.5 | 20 | 863 | 28 | 30.82 | 4.88 | 37.89 |
115 | Haroon Ahmadzai | 141 | 34 | 482 | 26 | 18.54 | 3.42 | 32.54 |
115 | Charlie Rose | 102.3 | 16 | 379 | 26 | 14.58 | 3.70 | 23.65 |
123 | Harry Watkinson | 107 | 11 | 490 | 23 | 21.30 | 4.58 | 27.91 |
123 | Simon Brown | 115.4 | 16 | 409 | 23 | 17.78 | 3.54 | 30.17 |
132 | Rich Waites | 122.4 | 13 | 479 | 21 | 22.81 | 3.90 | 35.05 |
132 | Alex Morphet | 47.4 | 11 | 152 | 21 | 7.24 | 3.19 | 13.62 |
135 | Clem Jones | 116.4 | 11 | 516 | 20 | 25.80 | 4.43 | 34.95 |
139 | Ed Wade | 85.1 | 5 | 419 | 19 | 22.05 | 4.92 | 26.89 |
139 | Matt Bennett | 68 | 2 | 383 | 19 | 20.16 | 5.63 | 21.47 |
139 | Andrew Simpson | 52 | 1 | 347 | 19 | 18.26 | 6.67 | 16.42 |
147 | Charlie Bratley | 86 | 9 | 459 | 17 | 27.00 | 5.34 | 30.35 |
148 | Allan Barton | 95.5 | 2 | 626 | 16 | 39.13 | 6.53 | 35.94 |
152 | Josh Tynan | 62 | 3 | 301 | 15 | 20.07 | 4.85 | 24.80 |