FIRST TEAM PARTNERSHIP RECORDS
1st | 301* | Ben Higgins & Dave Taylor | Heworth | 1999 |
2nd | 183 | Joe Ashdown & Nic Hindle | Stamford Bridge | 2014 |
3rd | 190 | John Gilham & Rich Musgrave | Easingwold | 2008 |
4th | 202 | Ben Higgins & John Hunter | Osbaldwick | 1999 |
5th | 153 | Josh Tynan & Joe Thompson | Hull Zingari | 2024 |
6th | 127 | Liam Green & Sam Grant | Dunnington | 2021 |
7th | 99 | John Hunter & Richard Hunter | Easingwold | 2004 |
8th | 107 | John Gilham & Danny White | Malton & OM | 2007 |
9th | 73 | John McCann & Alan Munnerley | Heworth | 1980 |
10th | 64* | Simon Corley & Barry Sayer | Acomb | 2009 |
SECOND TEAM PARTNERSHIP RECORDS
1st | 269 | Ollie Sherwood & Jake Atkinson | York III | 2022 |
2nd | 250* | Adam Clark & Michael Jackson | Civil Service II | 1995 |
3rd | 182 | Matt Phillips & Jonny Stevens | Harrogate II | 2006 |
4th | 225 | Mark Taylor & Mike Malthouse | Hornsea II | 2007 |
5th | 143 | Sid Corley & Joe Kilvington | Selby | 2024 |
6th | 100 | Steve Arundale & Paul Atkinson | Rowntrees II | 1983 |
7th | 97* | Tom Wood & Jamie Butt | South Milford | 2022 |
8th | 91* | Tim Weaver & Jonny Stevens | Londesboro Pk | 2010 |
9th | 96* | John Gilham & Lewis Clark | Easingwold | 2021 |
10th | 65 | Joe Kilvington & Jack Heartshorne | Knaresborough | 2021 |
THIRD TEAM PARTNERSHIP RECORDS
1st | 243 | Niall Tilsley & Mark Taylor | Melbourne | 2017 |
2nd | 205 | Josh Tynan & Niall Tilsley | Stamford Bridge | 2022 |
3rd | 197 | Cris Gwilliam Lopez & Lewis Clark | Stockton & Hopgrove | 2023 |
4th | 168 | Jake Atkinson & Rich Marshall | Hirst Courtney | 2014 |
5th | 111 | Lewis Clark & Josh Clark | Askham Bryan | 2019 |
6th | 91 | Bharat Chanana & Finn Hodgson | New Earswick | 2024 |
7th | 92 | Alastair Lloyd & Michael Jackson | Hemingborough | 2010 |
8th | 87* | Nat Taylor & Matt Mellor | York | 2024 |
9th | 57 | Brendan Walsh & Dan Mackley | Ovington | 1998 |
10th | 46* | Paul Thorpe & Simon Cook | North Cave | 2012 |
FOURTH TEAM PARTNERSHIP RECORDS
1st | 174 | Simon Brown & Allan Barton | Selby | 2018 |
2nd | 113 | Jonty Beer & George Breheney | Thorpe Willoughby | 2022 |
3rd | 133 | Lucas Ruane & Josh Tynan | Burn | 2021 |
4th | 113 | Tom Kindred & Mick Wood | Thorpe Willoughby | 2023 |
5th | 108 | George Hanson & Finn Hodgson | South Cave & Brantingham | 2024 |
6th | 61 | Chris Elliot & Ollie Brookes-Humphrey | Stamford Bridge | 2019 |
7th | 84* | Allan Barton & Chris Elliot | Burn | 2022 |
8th | 67* | Bharat Chanana & Sam Pulleyn | Heslington | 2024 |
9th | 70 | Matthew Carruthers & Simon Brown | Ovington | 2021 |
10th | 27 | Kier Brookes-Humphrey & Campbell White | Pocklington | 2022 |
Read more: