Top 100 fielders by aggregate number of dismissals
Current players in bold type
| | Name | Catches | Stumpings | Total |
| 1 | Sid Corley | 401 | 140 | 541 |
| 2 | Dave Taylor | 193 | 12 | 205 |
| 3 | Mick Jackson | 183 | 13 | 196 |
| 4 | Richard Falkingham | 164 | 27 | 191 |
| 5 | John Hunter | 176 | 2 | 178 |
| 6 | Geoff Maidment | 126 | 20 | 146 |
| 7 | Dave Russell | 114 | 26 | 140 |
| 8 | Josh Clark | 103 | 20 | 123 |
| 9 | Paul Atkinson | 122 | | 122 |
| 10 | Dave Eland | 112 | 5 | 117 |
| 11 | Mick Pickering | 111 | | 111 |
| 11 | Steve Arundale | 111 | | 111 |
| 13 | John Gilham | 109 | 1 | 110 |
| 14 | Pete Hunter | 105 | 3 | 108 |
| 15 | Albert Arundale | 98 | 7 | 105 |
| 16 | Ali Wray | 98 | 4 | 102 |
| 17 | Chris Malthouse | 79 | 21 | 100 |
| 18 | Jake Atkinson | 98 | | 98 |
| 19 | Alex Renton | 96 | | 96 |
| 20 | Paul Thorpe | 95 | | 95 |
| 20 | Jon Bladen | 94 | 1 | 95 |
| 22 | Liam Green | 93 | | 93 |
| 23 | Allan Barton | 86 | | 86 |
| 23 | Jonny Stevens | 77 | 9 | 86 |
| 25 | Brian Sprigg | 83 | | 83 |
| 25 | Duncan Naylor | 83 | | 83 |
| 25 | Rob Taylor | 83 | | 83 |
| 28 | Rich Marshall | 79 | | 79 |
| 29 | Matt Phillips | 75 | | 75 |
| 30 | Joe Thompson | 61 | 12 | 73 |
| 31 | Joe Kilvington | 71 | | 71 |
| 31 | Mark Secker | 71 | | 71 |
| 31 | Pete Green | 71 | | 71 |
| 34 | Kev Ambrosen | 70 | | 70 |
| 35 | Nic Hindle | 65 | 1 | 66 |
| 36 | Chris Elliot | 63 | 1 | 64 |
| 37 | Mick Knowles | 62 | | 62 |
| 37 | Winstone Holder | 62 | | 62 |
| 39 | Bill Roddham | 61 | | 61 |
| 39 | Trevor Boddison | 61 | | 61 |
| 41 | Dave Friend | 60 | | 60 |
| 41 | Simon Hill | 59 | 1 | 60 |
| 43 | Scott Hopkinson | 59 | | 59 |
| 44 | Barry Taylor | 58 | | 58 |
| 45 | Lewis Clark | 53 | | 53 |
| 45 | Niall Tilsley | 47 | 6 | 53 |
| 47 | Jack Heartshorne | 52 | | 52 |
| 47 | Paul Walton | 52 | | 52 |
| 47 | Rich Carroll | 52 | | 52 |
| 50 | Andrew Simpson | 51 | | 51 |
| 51 | Hal Parris | 50 | | 50 |
| 51 | Roy Haddon | 50 | | 50 |
| 51 | Richard Hunter | 49 | 1 | 50 |
| 51 | James Postill | 46 | 4 | 50 |
| 55 | Ryan Partington | 49 | | 49 |
| 56 | John Thornton | 48 | | 48 |
| 57 | Francis Hawthorne | 47 | | 47 |
| 58 | Tom Brown | 46 | | 46 |
| 58 | Joe Ashdown | 36 | 10 | 46 |
| 60 | Michael Robinson | 45 | | 45 |
| 60 | Sam Grant | 45 | | 45 |
| 62 | Dave Heartshorne | 44 | | 44 |
| 62 | Gordon Heron | 44 | | 44 |
| 62 | John Myers | 44 | | 44 |
| 65 | Andy Parkinson | 42 | 1 | 43 |
| 66 | Adam Clark | 42 | | 42 |
| 66 | Greg Drewery | 38 | 4 | 42 |
| 68 | George Breheney | 41 | | 41 |
| 68 | Mark Young | 41 | | 41 |
| 70 | Ian Hunter | 40 | | 40 |
| 70 | Jason Gatus | 40 | | 40 |
| 70 | Matt Mellor | 40 | | 40 |
| 70 | Kevin Bradley | 30 | 10 | 40 |
| 70 | Rory Walker | 29 | 11 | 40 |
| 75 | Mick Atkinson | 39 | | 39 |
| 76 | Richard Musgrave | 38 | | 38 |
| 76 | Joe Hall | 32 | 6 | 38 |
| 78 | Finn Hodgson | 29 | 8 | 37 |
| 79 | Alan Munnerley | 36 | | 36 |
| 79 | Mark Taylor | 36 | | 36 |
| 79 | Rich Heald | 28 | 8 | 36 |
| 82 | Adam Slater | 35 | | 35 |
| 82 | Ryan Turner | 35 | | 35 |
| 84 | Jamie Butt | 34 | | 34 |
| 84 | Dean Bryon | 26 | 8 | 34 |
| 84 | Simon Rippon | 25 | 9 | 34 |
| 87 | Joey Malouf | 28 | 5 | 33 |
| 88 | Dave Baker | 32 | | 32 |
| 88 | Josh Bean | 32 | | 32 |
| 88 | Harry Smailes | 25 | 7 | 32 |
| 91 | Darren Barton | 31 | | 31 |
| 92 | Josh Tynan | 30 | | 30 |
| 92 | Mick Mooney | 30 | | 30 |
| 92 | Howard Nicholson | 29 | 1 | 30 |
| 95 | Bob Taylor | 28 | | 28 |
| 95 | Nick Hudson | 28 | | 28 |
| 97 | Jack Beath (o) | 27 | | 27 |
| 98 | Brian Cottingham | 26 | | 26 |
| 98 | Bryn Llewellyn (o) | 26 | | 26 |
| 98 | Neil Smith | 26 | | 26 |
| 98 | Sean Holmes | 22 | 4 | 26 |
Current players with 10+ dismissals
| 102 | Rich Winterburn | 23 | 1 | 24 |
| 106 | Ed Wade | 23 | | 23 |
| 108 | Calum Hart | 22 | | 22 |
| 108 | Sam Pulleyn | 22 | | 22 |
| 116 | Will Cross | 21 | | 21 |
| 121 | Joey Watkinson | 19 | | 19 |
| 133 | Hunter Ockenden (o) | 16 | | 16 |
| 142 | Charlie Bratley | 15 | | 15 |
| 142 | Charlie Rose | 15 | | 15 |
| 147 | Rich Waites | 14 | | 14 |
| 159 | Evan Chapman | 13 | | 13 |
| 159 | Harry H Watkinson | 13 | | 13 |
| 159 | Jonah Waites | 13 | | 13 |
| 168 | Adam Cockrill | 12 | | 12 |
| 168 | Alex Morphet | 12 | | 12 |
| 168 | Jonty Beer | 12 | | 12 |
| 168 | Anthony Malouf | 11 | 1 | 12 |
| 179 | Freddie Lancaster | 11 | | 11 |
| 188 | Matthew Firbank | 10 | | 10 |